| No. | Item | Definition |
|---|---|---|
| 1. | accord | agreement or harmony |
| 2. | affinity | natural similarity or connection |
| 3. | agreement | correspondence between things |
| 4. | alignment | proper arrangement or agreement |
| 5. | association | connection between things |
| 6. | attribute | quality or feature |
| 7. | balance | stable harmonious relation |
| 8. | basis | underlying shared support |
| 9. | bond | tie or connection |
| 10. | coincidence | matching occurrence or detail |
| 11. | common bond | shared tie |
| 12. | common denominator | shared basis or feature |
| 13. | common element | shared part or feature |
| 14. | common factor | shared contributing element |
| 15. | common feature | a feature shared by many |
| 16. | common ground | shared basis or interest |
| 17. | common link | shared connection |
| 18. | common point | shared aspect or detail |
| 19. | common thread | recurring shared element |
| 20. | communality | shared character or quality |
| 21. | community | shared identity or interest |
| 22. | compatibility | ability to fit together |
| 23. | concord | harmony or agreement |
| 24. | concurrence | agreement in opinion |
| 25. | congruence | close agreement or harmony |
| 26. | connection | link or relation |
| 27. | consensus | general agreement |
| 28. | convergence | coming together at a point |
| 29. | correlation | mutual relation or connection |
| 30. | correspondence | similar relation or match |
| 31. | degree of overlap | amount shared |
| 32. | denominator | shared basis among things |
| 33. | equalness | state of being equal |
| 34. | equivalence | equal value or meaning |
| 35. | essence | basic shared nature |
| 36. | familiarity | shared understanding through knowledge |
| 37. | feature | distinctive part or quality |
| 38. | fellow feeling | shared understanding or sympathy |
| 39. | fellowship | friendly shared bond |
| 40. | fit | suitable correspondence |
| 41. | foundation | underlying shared base |
| 42. | harmony | pleasing agreement |
| 43. | interconnection | state of being linked |
| 44. | interface | point of interaction |
| 45. | interrelation | mutual relation |
| 46. | intersection | shared crossing point |
| 47. | jointness | state of being joint |
| 48. | junction | point of joining |
| 49. | kindredness | state of being kindred |
| 50. | kinship | close similarity or connection |
| 51. | likeness | resemblance or similarity |
| 52. | link | connecting element |
| 53. | match | close similarity or fit |
| 54. | measure | degree of similarity |
| 55. | meeting point | place of overlap |
| 56. | motif | recurring shared element |
| 57. | mutual bond | shared connection |
| 58. | mutual feature | feature shared by both |
| 59. | mutual link | shared link |
| 60. | mutual quality | quality shared by both |
| 61. | mutual trait | trait shared by both |
| 62. | mutuality | shared relation or feeling |
| 63. | nature | basic character |
| 64. | nearness | close relation or likeness |
| 65. | oneness | state of being one |
| 66. | overlap | area of shared elements |
| 67. | parallel | a similar aspect or feature |
| 68. | pattern | repeated shared arrangement |
| 69. | point in common | shared aspect |
| 70. | profile | set of shared traits |
| 71. | property | characteristic quality |
| 72. | proportion | balanced relation of parts |
| 73. | quality | trait or characteristic |
| 74. | rapport | close harmonious relation |
| 75. | regularity | consistent repeated feature |
| 76. | relation | meaningful connection |
| 77. | resemblance | the state of being alike |
| 78. | sameness | the quality of being alike |
| 79. | shared aspect | an aspect held alike |
| 80. | shared element | an element both contain |
| 81. | shared feature | a feature both have |
| 82. | shared ground | mutual basis of agreement |
| 83. | shared interest | interest held by both |
| 84. | shared quality | a quality both possess |
| 85. | shared trait | a characteristic held in common |
| 86. | sharedness | state of being shared |
| 87. | similarity | likeness between things |
| 88. | solidarity | shared unity or support |
| 89. | theme | unifying shared idea |
| 90. | thread | connecting shared idea |
| 91. | through line | continuous shared element |
| 92. | tie | link or connection |
| 93. | togetherness | sense of shared unity |
| 94. | touchpoint | shared point of contact |
| 95. | trait | distinguishing characteristic |
| 96. | understanding | shared comprehension or agreement |
| 97. | union | state of being joined |
| 98. | unity | state of being joined |
| 99. | view in common | shared opinion or perspective |
| 100. | vinculum | a connecting bond or tie |

