| No. | Item | Definition |
|---|---|---|
| 1. | apathy | lack of interest or effort |
| 2. | break | short period of rest |
| 3. | breathing space | short pause for rest |
| 4. | bumming around | wandering about idly |
| 5. | calm | peaceful lack of activity |
| 6. | carelessness | lack of attention or effort |
| 7. | catnapping | taking a short nap |
| 8. | coasting | continuing with little effort |
| 9. | complacency | self-satisfied inaction |
| 10. | dawdling | wasting time by delaying |
| 11. | deadness | absence of activity or feeling |
| 12. | delay | putting action off |
| 13. | detachment | emotional or active distance |
| 14. | disinterest | lack of concern or engagement |
| 15. | doing little | being barely active |
| 16. | doing nothing | being inactive |
| 17. | dormancy | inactive or resting state |
| 18. | drift | aimless inactive movement |
| 19. | drifting | moving without purpose |
| 20. | drowsiness | sleepy lack of alertness |
| 21. | dullness | lack of liveliness |
| 22. | ease | freedom from effort |
| 23. | easefulness | state of relaxed ease |
| 24. | fatigue | weariness reducing activity |
| 25. | free time | time without duties |
| 26. | goofing off | wasting time playfully |
| 27. | hanging around | staying idly nearby |
| 28. | heaviness | sluggish inactive feeling |
| 29. | heedlessness | careless inaction |
| 30. | idle time | time spent not working |
| 31. | idling | spending time inactive |
| 32. | immobility | state of not moving |
| 33. | inaction | lack of action |
| 34. | inactivity | lack of action or movement |
| 35. | indolence | avoidance of effort or work |
| 36. | indolency | lazy inactivity |
| 37. | inertia | tendency to remain inactive |
| 38. | joblessness | lack of employment |
| 39. | killing time | passing time aimlessly |
| 40. | languidness | lack of vigor |
| 41. | languor | pleasant weak inactivity |
| 42. | laziness | unwillingness to work or act |
| 43. | lazing | spending time lazily |
| 44. | lethargy | sluggish lack of energy |
| 45. | lifelessness | lack of energy or activity |
| 46. | listlessness | lack of energy or interest |
| 47. | loafing | spending time doing little |
| 48. | lolling | lying or sitting lazily |
| 49. | lounging | relaxing idly |
| 50. | marking time | doing little while waiting |
| 51. | mooching around | moving about lazily |
| 52. | motionlessness | absence of movement |
| 53. | napping | sleeping briefly |
| 54. | negligence | failure to take proper action |
| 55. | nonactivity | absence of activity |
| 56. | nullity | state of no effect |
| 57. | otiose state | condition of useless idleness |
| 58. | otiosity | state of being idle |
| 59. | passivity | inactive acceptance |
| 60. | pause | temporary stop in activity |
| 61. | placidity | calm inactive state |
| 62. | procrastination | habit of delaying action |
| 63. | quiescence | state of inactivity |
| 64. | quiescency | inactive still condition |
| 65. | quietude | state of quiet stillness |
| 66. | relaxation | state of ease and rest |
| 67. | remissness | careless lack of effort |
| 68. | repose | restful stillness |
| 69. | respite | brief rest from activity |
| 70. | rest | period of not working |
| 71. | retirement | withdrawal from active work |
| 72. | shirking | avoiding work or duty |
| 73. | slacking | working with little effort |
| 74. | sleepiness | drowsy inactive state |
| 75. | sloth | habitual laziness |
| 76. | slothfulness | quality of being lazy |
| 77. | slowness | lack of speed or activity |
| 78. | sluggishness | slow, inactive state |
| 79. | somnolence | sleepy tendency to inactivity |
| 80. | stagnation | inactive, unmoving condition |
| 81. | stillness | state of being still |
| 82. | supineness | passive, inactive attitude |
| 83. | taking a break | pausing from work |
| 84. | taking it easy | relaxing without effort |
| 85. | torpidity | state of sluggish inactivity |
| 86. | torpidness | sluggish inactive condition |
| 87. | torpor | physical or mental inactivity |
| 88. | tranquility | peaceful stillness |
| 89. | unbusyness | state of not being busy |
| 90. | unconcern | lack of interest or effort |
| 91. | underactivity | too little activity |
| 92. | unemployment | state of having no job |
| 93. | unproductiveness | lack of useful output |
| 94. | vacancy | empty inactive state |
| 95. | vegetating | living in dull inactivity |
| 96. | vegetation | dull inactive existence |
| 97. | wasting time | using time without purpose |
| 98. | weariness | tired inactive state |
| 99. | withdrawal | pulling back from activity |
| 100. | worklessness | absence of work activity |

