| No. | Item | Definition |
|---|---|---|
| 1. | adverse | Harmful or unfavorable. |
| 2. | afflicted | Troubled by illness or suffering. |
| 3. | ailing | Sick or declining in health. |
| 4. | arthritic | Affected by arthritis. |
| 5. | ashen | Pale gray from illness. |
| 6. | asthmatic | Affected by asthma. |
| 7. | bad | Not good or harmful. |
| 8. | bedbound | Unable to leave bed. |
| 9. | bedridden | Confined to bed by illness. |
| 10. | below par | Less healthy than usual. |
| 11. | bilious | Nauseated or liverish. |
| 12. | bloodless | Very pale or weak-looking. |
| 13. | cadaverous | Deathly pale and thin. |
| 14. | cancerous | Affected by cancer. |
| 15. | chilled | Feeling cold from illness. |
| 16. | clammy | Cold, damp, and unwell. |
| 17. | consumptive | Affected by wasting disease. |
| 18. | crook | Sick or unwell. |
| 19. | deathly | Extremely pale or sickly. |
| 20. | debilitated | Weakened by illness. |
| 21. | delirious | Confused from fever or illness. |
| 22. | diabetic | Affected by diabetes. |
| 23. | diseased | Affected by disease. |
| 24. | dizzy | Lightheaded and unsteady. |
| 25. | drawn | Tired and unwell-looking. |
| 26. | emaciated | Extremely thin from illness. |
| 27. | enfeebled | Made weak, especially by illness. |
| 28. | evil | Morally bad or harmful. |
| 29. | exhausted | Extremely tired or weakened. |
| 30. | faint | Weak and near collapsing. |
| 31. | fatigued | Very tired, often from illness. |
| 32. | febrile | Feverish. |
| 33. | feeble | Very weak or infirm. |
| 34. | feverish | Having or showing a fever. |
| 35. | frail | Weak and delicate. |
| 36. | gaunt | Thin and unwell-looking. |
| 37. | ghastly | Pale and shockingly unwell-looking. |
| 38. | grave | Seriously bad or dangerous. |
| 39. | green around the gills | Looking nauseous or sick. |
| 40. | groggy | Weak, dazed, and unwell. |
| 41. | haggard | Exhausted and unwell-looking. |
| 42. | harmful | Causing damage or injury. |
| 43. | impaired | Weakened or damaged in function. |
| 44. | incapacitated | Unable to function normally. |
| 45. | indisposed | Slightly unwell. |
| 46. | infected | Affected by harmful germs. |
| 47. | infirm | Weak or chronically unwell. |
| 48. | invalid | Chronically sick or disabled. |
| 49. | jaundiced | Yellowed by liver illness. |
| 50. | laid up | Confined by illness or injury. |
| 51. | lethargic | Sluggish from weakness or illness. |
| 52. | lightheaded | Dizzy or faint. |
| 53. | listless | Lacking energy from illness. |
| 54. | liverish | Slightly sick or bilious. |
| 55. | low | Weak or unwell in spirits. |
| 56. | malaise-ridden | Affected by general illness. |
| 57. | malaise-stricken | Suffering general discomfort. |
| 58. | malefic | Causing harm or evil. |
| 59. | malignant | Dangerously diseased or cancerous. |
| 60. | morbid | Diseased or unhealthy. |
| 61. | mortal | Deadly or life-threatening. |
| 62. | nauseated | Feeling as if vomiting. |
| 63. | nauseous | Feeling sick to the stomach. |
| 64. | not well | Unwell. |
| 65. | noxious | Harmful or poisonous. |
| 66. | off color | Slightly unwell. |
| 67. | off form | Not at normal health. |
| 68. | off-colour | Slightly unwell. |
| 69. | out of sorts | Slightly unwell or unsettled. |
| 70. | pale | Unwell-looking and lacking color. |
| 71. | pallid | Pale, often from illness. |
| 72. | peaky | Pale and unwell-looking. |
| 73. | pneumonic | Affected by pneumonia. |
| 74. | poisoned | Harmed by poison. |
| 75. | poorly | Sick or unwell. |
| 76. | queasy | Slightly nauseous or sick. |
| 77. | run-down | Weak from tiredness or illness. |
| 78. | septic | Infected with harmful bacteria. |
| 79. | sick | Affected by illness. |
| 80. | sickened | Made or become sick. |
| 81. | sickly | Often unwell or unhealthy. |
| 82. | stricken | Seriously affected by illness. |
| 83. | subpar | Below normal condition. |
| 84. | suffering | Experiencing illness or pain. |
| 85. | symptomatic | Showing signs of illness. |
| 86. | terminal | Having an incurable fatal illness. |
| 87. | toxic | Poisonous or harmful. |
| 88. | tubercular | Affected by tuberculosis. |
| 89. | under par | Below normal health. |
| 90. | under the weather | Mildly sick or unwell. |
| 91. | unfit | Not healthy or capable. |
| 92. | unhealthy | Not healthy or well. |
| 93. | unwell | Not in good health. |
| 94. | unwholesome | Not healthy or morally good. |
| 95. | wan | Pale and sickly-looking. |
| 96. | wasted | Made thin by illness. |
| 97. | weak | Lacking strength from illness. |
| 98. | weakened | Reduced in strength. |
| 99. | wicked | Morally bad or evil. |
| 100. | woozy | Dizzy and unwell. |

