| No. | Item | Definition |
|---|---|---|
| 1. | abstemious | sparing in consumption |
| 2. | adequate | enough but not exceptional |
| 3. | all right | acceptable; fairly good |
| 4. | average | middle in amount or degree |
| 5. | balanced | kept in proper proportion |
| 6. | bearable | able to be endured |
| 7. | calm | not intense or agitated |
| 8. | cautious | careful to avoid excess |
| 9. | centrist | holding middle views |
| 10. | circumspect | careful and cautious |
| 11. | conservative | cautious and not extreme |
| 12. | considered | carefully thought out |
| 13. | controlled | kept in check |
| 14. | dampened | made less strong |
| 15. | decent | fairly good; acceptable |
| 16. | deliberate | slow, careful, and measured |
| 17. | detached | not emotionally extreme |
| 18. | diplomatic | careful to avoid offense |
| 19. | dispassionate | calm and impartial |
| 20. | economical | avoiding waste or excess |
| 21. | equable | calm and even-tempered |
| 22. | even | level and steady |
| 23. | fair | fairly good or acceptable |
| 24. | fairly | to a moderate degree |
| 25. | fractional | small and partial |
| 26. | frugal | economical and restrained |
| 27. | gentle | mild and not forceful |
| 28. | gradual | happening slowly and steadily |
| 29. | guarded | careful and restrained |
| 30. | halfway | in the middle position |
| 31. | impartial | not favoring extremes |
| 32. | in-between | between two extremes |
| 33. | incremental | in small measured steps |
| 34. | inoffensive | not likely to offend |
| 35. | intermediate | between two extremes |
| 36. | level | flat, steady, or equal |
| 37. | light | not heavy or intense |
| 38. | limited | kept within bounds |
| 39. | livable | acceptable to live with |
| 40. | low | small in amount |
| 41. | mean | average value |
| 42. | measured | careful and not extreme |
| 43. | median | in the middle |
| 44. | medium | in the middle range |
| 45. | mid-level | at a middle level |
| 46. | middle-of-the-road | avoiding extremes |
| 47. | middling | neither good nor bad |
| 48. | midgrade | of medium quality |
| 49. | midrange | in the middle range |
| 50. | mild | not severe or extreme |
| 51. | modest | not large or excessive |
| 52. | neutral | not strongly marked |
| 53. | noncommittal | avoiding strong commitment |
| 54. | normal | typical and not extreme |
| 55. | not bad | fairly good |
| 56. | not excessive | not too much |
| 57. | not extreme | away from either extreme |
| 58. | not intense | not very strong |
| 59. | not severe | not harsh or intense |
| 60. | objective | fair and unbiased |
| 61. | okay | acceptable; average |
| 62. | ordinary | common and average |
| 63. | partial | not complete or extreme |
| 64. | passable | good enough; average |
| 65. | plain | simple and not extreme |
| 66. | practical | sensible and realistic |
| 67. | proper | suitable and restrained |
| 68. | proportionate | properly balanced in size |
| 69. | qualified | limited or softened |
| 70. | rather | to some extent |
| 71. | realistic | sensible and not extreme |
| 72. | reasonable | fair and not excessive |
| 73. | reflective | thoughtful and measured |
| 74. | reserved | restrained in manner |
| 75. | restrained | controlled and not excessive |
| 76. | reticent | not overly expressive |
| 77. | run-of-the-mill | very ordinary; average |
| 78. | self-restrained | holding back excess |
| 79. | slight | small in degree |
| 80. | so-so | only average in quality |
| 81. | softened | made less harsh |
| 82. | sparing | using little; restrained |
| 83. | standard | usual or average |
| 84. | steady | stable and not extreme |
| 85. | subdued | quiet and restrained |
| 86. | tactful | careful and restrained |
| 87. | temperate | showing restraint and balance |
| 88. | tempered | made less intense |
| 89. | thrifty | careful with spending |
| 90. | tolerable | acceptable though not great |
| 91. | toned-down | made less intense |
| 92. | understated | expressed with restraint |
| 93. | unexceptional | not outstanding or extreme |
| 94. | unflashy | plain and restrained |
| 95. | unheated | not intense or emotional |
| 96. | unshowy | not flashy or excessive |
| 97. | well-balanced | stable and proportionate |
| 98. | within limits | kept inside bounds |
| 99. | within reason | not excessive or extreme |
| 100. | workmanlike | competent but unremarkable |

