| No. | Item | Definition |
|---|---|---|
| 1. | absent | mentally not attentive or engaged |
| 2. | aloof | distant and not involved |
| 3. | apathetic | showing no interest or emotion |
| 4. | averse | not interested and slightly opposed |
| 5. | blasé | unimpressed and casually uninterested |
| 6. | bored | weary from lack of interest |
| 7. | callous | uncaring and emotionally indifferent |
| 8. | careless | showing little concern or attention |
| 9. | casual | relaxed and not deeply interested |
| 10. | cavalier | showing little concern or interest |
| 11. | closed | not open or receptive |
| 12. | cold | lacking warmth or interest |
| 13. | cool | calm and not emotionally engaged |
| 14. | couldn’t care less | completely indifferent |
| 15. | dead to | emotionally uninterested in |
| 16. | detached | emotionally uninvolved or distant |
| 17. | disengaged | not involved or interested |
| 18. | disinclined | not willing or interested |
| 19. | disinterested | not personally involved or interested |
| 20. | dismissive | showing little interest or regard |
| 21. | dispassionate | not emotionally involved or affected |
| 22. | distant | emotionally remote or uninvolved |
| 23. | distracted | unable to stay interested or attentive |
| 24. | done with | no longer interested in |
| 25. | emotionless | showing no feeling or interest |
| 26. | fed up with | tired and no longer interested |
| 27. | flat | lacking energy or interest |
| 28. | glutted | overfilled and no longer interested |
| 29. | had enough of | no longer interested in something |
| 30. | halfhearted | showing little enthusiasm or commitment |
| 31. | hardhearted | showing little concern or feeling |
| 32. | heartless | showing no concern or sympathy |
| 33. | heedless | not paying attention or concern |
| 34. | immune to | not affected or interested by |
| 35. | impassive | showing no emotion or reaction |
| 36. | inattentive | not paying proper attention |
| 37. | incurious | not eager to know more |
| 38. | indifferent | having no interest or concern |
| 39. | indisposed | not inclined or interested |
| 40. | inert | inactive and unresponsive |
| 41. | insensitive | not responsive or concerned |
| 42. | jaded | tired and no longer interested |
| 43. | lackluster | lacking interest, energy, or brightness |
| 44. | languid | slow and lacking energetic interest |
| 45. | lethargic | sluggish and lacking interest |
| 46. | lifeless | lacking energy or enthusiasm |
| 47. | listless | lacking energy and interest |
| 48. | loath | strongly unwilling or disinclined |
| 49. | lukewarm | only mildly interested or enthusiastic |
| 50. | mechanical | done without interest or feeling |
| 51. | neutral | not favoring or caring strongly |
| 52. | nonchalant | calmly unconcerned or indifferent |
| 53. | not bothered | not concerned or interested |
| 54. | not caring | showing no concern or interest |
| 55. | not engaged | not involved or interested |
| 56. | not enthused | not enthusiastic or interested |
| 57. | not interested | having no interest |
| 58. | not invested | not personally committed or interested |
| 59. | not involved | not participating or interested |
| 60. | not keen | not interested or eager |
| 61. | off | no longer interested in |
| 62. | over | no longer interested in |
| 63. | passive | not actively interested or involved |
| 64. | perfunctory | done with little interest or care |
| 65. | phlegmatic | calm and not easily interested |
| 66. | reluctant | not eager or willing |
| 67. | remote | distant and not personally involved |
| 68. | reserved | restrained and not openly interested |
| 69. | resistant | not receptive or interested |
| 70. | rote | done mechanically, without interest |
| 71. | sated | satisfied beyond further interest |
| 72. | sick of | very tired of something |
| 73. | skeptical | doubtful and not readily interested |
| 74. | sluggish | slow and lacking enthusiasm |
| 75. | snoozy | sleepy and uninterested |
| 76. | spiritless | lacking energy or enthusiasm |
| 77. | stoic | calm and not emotionally responsive |
| 78. | stolid | calm and showing little emotion |
| 79. | surfeited | overfilled and no longer interested |
| 80. | tepid | not enthusiastic or interested |
| 81. | tired of | no longer interested in |
| 82. | torpid | inactive and lacking interest |
| 83. | unaffected | not influenced or emotionally moved |
| 84. | uncommitted | not dedicated or emotionally invested |
| 85. | unconcerned | not worried or interested |
| 86. | unengaged | not involved or interested |
| 87. | unenthusiastic | not eager or excited |
| 88. | unexcited | not emotionally stirred or interested |
| 89. | unfazed | not affected or impressed |
| 90. | unfeeling | showing no emotion or concern |
| 91. | unimpressed | not admiring or interested |
| 92. | uninvested | not personally interested or committed |
| 93. | uninvolved | not taking part or interest |
| 94. | unmoved | not affected or interested |
| 95. | unresponsive | showing little reaction or interest |
| 96. | untouched | not emotionally affected |
| 97. | weary of | tired and no longer interested |
| 98. | withdrawn | socially detached or unresponsive |
| 99. | wooden | stiff and lacking lively interest |
| 100. | world-weary | tired and no longer impressed |

