| No. | Item | Definition |
|---|---|---|
| 1. | advantages and disadvantages | good and bad aspects |
| 2. | against | in opposition to another |
| 3. | ahead of | in front in comparison |
| 4. | all things considered | after comparing all factors |
| 5. | as … as | to the same degree |
| 6. | as opposed to | in contrast with another option |
| 7. | at the expense of | with loss of another benefit |
| 8. | balance against | consider one against another |
| 9. | be better than | have more advantages |
| 10. | be inferior to | be lower in quality |
| 11. | be preferable to | be more desirable than |
| 12. | be superior to | be better in quality |
| 13. | be worse than | have more disadvantages |
| 14. | beat | do better than another |
| 15. | benchmarked against | measured against a standard |
| 16. | between A and B | considering two alternatives |
| 17. | by comparison | when the two are compared |
| 18. | choose over | select instead of another |
| 19. | come out ahead | end up better in comparison |
| 20. | come out behind | end up worse in comparison |
| 21. | compared against | judged against another option |
| 22. | compared to | set against another choice |
| 23. | compared with | in relation to another option |
| 24. | contrary to | opposite to another option |
| 25. | contrasted with | shown as different from |
| 26. | differ from | be unlike another option |
| 27. | different from | not like another option |
| 28. | distinguished from | shown as different |
| 29. | eclipse | make another seem weaker |
| 30. | equal to | the same as another |
| 31. | favor over | prefer one option instead |
| 32. | have an advantage over | be in a better position |
| 33. | have the edge over | hold a slight advantage |
| 34. | head to head | directly against each other |
| 35. | hold up against | remain strong in comparison |
| 36. | in comparison to | when set beside another |
| 37. | in comparison with | when measured against another |
| 38. | in contrast to | showing difference from another |
| 39. | in favor of | supporting one option |
| 40. | in terms of | with respect to a factor |
| 41. | instead of | in place of another option |
| 42. | judged against | evaluated beside another option |
| 43. | juxtaposed with | placed together for contrast |
| 44. | last longer than | remain useful for more time |
| 45. | lean toward | slightly prefer one option |
| 46. | less than | to a smaller degree |
| 47. | line up against | be set for comparison |
| 48. | look better than | appear superior to another |
| 49. | look worse than | appear inferior to another |
| 50. | lose out to | be less successful than |
| 51. | make less sense than | seem less reasonable than |
| 52. | make more sense than | seem more reasonable than |
| 53. | match up against | compare directly with another |
| 54. | matched against | paired for comparison |
| 55. | measure up against | compare against a standard |
| 56. | more than | to a greater degree |
| 57. | not as … as | to a lesser degree |
| 58. | on the one hand | introducing one side |
| 59. | on the other hand | introducing the other side |
| 60. | one over the other | choosing one option instead |
| 61. | outclass | be clearly better than |
| 62. | outmatch | be stronger than another |
| 63. | outperform | do better than another |
| 64. | outshine | appear better than another |
| 65. | outweigh | be more important than |
| 66. | pit against | compare in direct competition |
| 67. | pitted against | set in direct comparison |
| 68. | pluses and minuses | benefits and drawbacks |
| 69. | prefer to | like one option more |
| 70. | pros and cons | advantages and disadvantages |
| 71. | ranked above | placed higher than another |
| 72. | ranked below | placed lower than another |
| 73. | rated against | scored beside another option |
| 74. | rather than | instead of the other option |
| 75. | relative to | in relation to another |
| 76. | risks and rewards | possible losses and gains |
| 77. | set against | placed in contrast |
| 78. | similar to | like another option |
| 79. | sound better than | seem preferable when heard |
| 80. | stack up against | compare in overall quality |
| 81. | strengths and weaknesses | good and bad points |
| 82. | surpass | go beyond another option |
| 83. | take less time than | require less time |
| 84. | take more time than | require more time |
| 85. | taking everything into account | considering all compared factors |
| 86. | the same as | equal to another option |
| 87. | tip the balance | decide between options |
| 88. | top | rank above another option |
| 89. | trade off | exchange one benefit for another |
| 90. | trump | outdo another option |
| 91. | unlike | in contrast to |
| 92. | up against | facing another option |
| 93. | upsides and downsides | benefits and disadvantages |
| 94. | versus | against another option |
| 95. | weigh against | judge against another option |
| 96. | weigh the pros and cons | compare advantages and disadvantages |
| 97. | weigh up | consider and compare options |
| 98. | when it comes to | regarding a comparison point |
| 99. | win out over | prove better in the end |
| 100. | work better than | perform more effectively than |

