| No. | Term | Definition |
|---|---|---|
| 1. | Accessible | Easy to reach or influence |
| 2. | Acquiescent | Readily yielding; not resisting |
| 3. | Ailing | In poor health; unwell |
| 4. | Alarmed | Frightened and exposed to harm |
| 5. | At risk | Likely to be harmed |
| 6. | Attackable | Able to be attacked |
| 7. | Bare | Uncovered; unprotected |
| 8. | Battered | Worn down by repeated blows |
| 9. | Beleaguered | Under pressure; hard-pressed |
| 10. | Brittle | Easily broken or damaged |
| 11. | Capitulative | Ready to surrender or give in |
| 12. | Catchable | Able to be caught easily |
| 13. | Compromised | Weakened by exposure or loss |
| 14. | Concerned | Worried; emotionally exposed |
| 15. | Credulous | Too ready to believe others |
| 16. | Defenceless | Without protection against attack |
| 17. | Defenseless | Without protection against attack |
| 18. | Delicate | Easily harmed; fragile |
| 19. | Dependent | Relying on others for support |
| 20. | Disposable | Easily discarded; low valued |
| 21. | Easily hurt | Quick to feel pain or offense |
| 22. | Easy prey | Simple target for harm |
| 23. | Endangered | In danger of harm or loss |
| 24. | Exposed | Open to harm or scrutiny |
| 25. | Faint | Weak; liable to collapse |
| 26. | Fallible | Capable of making mistakes |
| 27. | Feeble | Lacking strength or force |
| 28. | Fragile | Easily broken or damaged |
| 29. | Frail | Weak and delicate |
| 30. | Frightened | Afraid; less able to cope |
| 31. | Gullible | Easily deceived or tricked |
| 32. | Helpless | Unable to defend oneself |
| 33. | Hurt | Injured or emotionally pained |
| 34. | Hurtful to touch | Sensitive and easily pained |
| 35. | Ill | Sick; not in good health |
| 36. | Impressionable | Easily influenced by others |
| 37. | In danger | Facing possible harm |
| 38. | In jeopardy | At serious risk |
| 39. | Insecure | Not firmly protected or stable |
| 40. | Isolated | Without support; alone |
| 41. | Liable | Likely to suffer something bad |
| 42. | Low-resistance | Not strongly resistant to harm |
| 43. | Malleable | Easily shaped or influenced |
| 44. | Naive | Lacking experience; easily misled |
| 45. | Naked | Without covering or protection |
| 46. | Nervous | Anxious; easily unsettled |
| 47. | Open | Not guarded; receptive |
| 48. | Open to attack | Not protected from harm |
| 49. | Overexposed | Too exposed to risk |
| 50. | Overmatched | Outclassed; unable to cope |
| 51. | Overpowered | Unable to resist stronger force |
| 52. | Overwhelmed | Unable to cope with pressure |
| 53. | Perishable | Likely to spoil or decay |
| 54. | Permeable | Allowing entry; not sealed |
| 55. | Pliable | Easily bent; easily influenced |
| 56. | Powerless | Lacking power to resist |
| 57. | Precarious | Unstable; likely to collapse |
| 58. | Preyable | Able to be hunted or exploited |
| 59. | Prone | Likely to be affected adversely |
| 60. | Raw | Unprotected; emotionally exposed |
| 61. | Reachable | Able to be contacted or affected |
| 62. | Receptive | Open to influence or persuasion |
| 63. | Ripe for abuse | Likely to be exploited |
| 64. | Ripe for attack | Likely to be targeted |
| 65. | Risky | Involving danger or exposure |
| 66. | Rundown | Weakened by fatigue or illness |
| 67. | Scared | Afraid; less able to resist |
| 68. | Sensitive | Easily hurt or affected |
| 69. | Shaky | Unsteady; insecure |
| 70. | Shatterable | Able to break suddenly |
| 71. | Shocked | Stunned; emotionally exposed |
| 72. | Sickly | Often ill; weak |
| 73. | Soft target | Easy to harm or exploit |
| 74. | Sore | Painful; tender to touch |
| 75. | Susceptible | Easily affected or harmed |
| 76. | Swayable | Easily persuaded or influenced |
| 77. | Tender | Easily hurt; sensitive |
| 78. | Thin-skinned | Easily offended or hurt |
| 79. | Threatened | Facing danger or harm |
| 80. | Tottering | Unsteady; close to falling |
| 81. | Touchy | Easily upset or offended |
| 82. | Transparent | Easy to see through or detect |
| 83. | Unarmed | Without weapons or defenses |
| 84. | Unassertive | Not forceful in self-protection |
| 85. | Unbuffered | Without cushioning protection |
| 86. | Uncertain | Not sure; lacking stability |
| 87. | Uncovered | Not covered; exposed |
| 88. | Undersupported | Lacking adequate support |
| 89. | Unfit | Not strong or healthy |
| 90. | Unfortified | Not strengthened against attack |
| 91. | Unguarded | Not cautious; open to harm |
| 92. | Unhealthy | Not in good physical condition |
| 93. | Uninsured | Not protected by insurance |
| 94. | Unprepared | Not ready to meet danger |
| 95. | Unprotected | Without protection from harm |
| 96. | Unsafe | Not secure; dangerous |
| 97. | Unsecured | Not firmly fastened or protected |
| 98. | Unshielded | Without shielding or cover |
| 99. | Unsound | Not reliable; weak |
| 100. | Unstable | Likely to change or fail |

