| No. | Item | Definition |
|---|---|---|
| 1. | abnormal | outside the expected range |
| 2. | allergy | harmful reaction to a substance |
| 3. | anesthesia | medicine preventing pain during procedures |
| 4. | antibiotic | medicine that treats bacterial infection |
| 5. | anxiety | strong worry or nervousness |
| 6. | appointment | scheduled time to see a clinician |
| 7. | asthma | condition causing breathing difficulty |
| 8. | bandage | material covering an injury |
| 9. | biopsy | tissue sample for testing |
| 10. | bleeding | loss of blood |
| 11. | blood pressure | force of blood in arteries |
| 12. | blood test | lab test using blood sample |
| 13. | bruise | skin discoloration from injury |
| 14. | checkup | routine health visit |
| 15. | chest pain | pain felt in the chest |
| 16. | chills | shivering from cold or fever |
| 17. | clinic | place for outpatient medical care |
| 18. | congestion | blocked nose or chest |
| 19. | constipation | difficulty passing stool |
| 20. | copay | fixed amount paid at visit |
| 21. | cough | sudden air expelled from lungs |
| 22. | deductible | amount paid before coverage starts |
| 23. | dehydration | too little body fluid |
| 24. | diabetes | disease affecting blood sugar |
| 25. | diagnosis | identified cause of a condition |
| 26. | diarrhea | frequent loose bowel movements |
| 27. | dizziness | feeling lightheaded or unsteady |
| 28. | dose | amount of medicine taken |
| 29. | drops | small liquid medicine amounts |
| 30. | emergency room | hospital area for urgent care |
| 31. | exam | medical check of your body |
| 32. | exercise | physical activity for health |
| 33. | family history | relatives’ past medical conditions |
| 34. | fasting | not eating before a test |
| 35. | fatigue | extreme tiredness |
| 36. | fever | higher than normal body temperature |
| 37. | follow-up | later visit after treatment |
| 38. | fracture | broken bone |
| 39. | headache | pain in the head |
| 40. | height | how tall your body is |
| 41. | history | record of past health issues |
| 42. | hydration | having enough body fluids |
| 43. | hypertension | high blood pressure |
| 44. | infection | illness caused by germs |
| 45. | inhaler | device delivering medicine to lungs |
| 46. | injection | medicine given by needle |
| 47. | injury | damage to the body |
| 48. | insurance | coverage that helps pay costs |
| 49. | itching | uncomfortable urge to scratch |
| 50. | medical record | documented health information |
| 51. | medication | medicine used to treat illness |
| 52. | migraine | severe recurring headache |
| 53. | mild | not very serious |
| 54. | monitor | watch and check regularly |
| 55. | MRI | detailed scan using magnetism |
| 56. | nausea | feeling like you might vomit |
| 57. | negative | test did not find it |
| 58. | normal | within expected healthy range |
| 59. | numbness | loss of normal feeling |
| 60. | nurse | licensed professional providing care |
| 61. | ointment | greasy medicine for skin |
| 62. | pain | physical discomfort or hurting |
| 63. | pharmacist | expert who dispenses medicines |
| 64. | positive | test found the target condition |
| 65. | pregnancy | state of carrying a baby |
| 66. | prescription | doctor’s order for medicine |
| 67. | procedure | medical action or treatment step |
| 68. | pulse | heartbeats per minute |
| 69. | rash | area of irritated skin |
| 70. | recovery | return to health after illness |
| 71. | referral | direction to another specialist |
| 72. | refill | another supply of prescribed medicine |
| 73. | rest | time spent relaxing to heal |
| 74. | result | outcome of a medical test |
| 75. | runny nose | nose producing excess mucus |
| 76. | screening | test to check for disease |
| 77. | shortness of breath | trouble breathing normally |
| 78. | sneezing | sudden forceful air through nose |
| 79. | sore throat | pain or irritation in throat |
| 80. | specialist | doctor focused on one field |
| 81. | surgery | operation on the body |
| 82. | swelling | abnormal enlargement of body tissue |
| 83. | symptom | sign of illness you notice |
| 84. | tablet | medicine pressed into a pill |
| 85. | temperature | measure of body heat |
| 86. | tingling | pins-and-needles sensation |
| 87. | treatment | medical care for a condition |
| 88. | ultrasound | image made using sound waves |
| 89. | urgent care | clinic for prompt minor treatment |
| 90. | urination | passing urine |
| 91. | urine test | lab test using urine sample |
| 92. | vaccine | shot that helps prevent disease |
| 93. | vitals | basic body measurements |
| 94. | vomiting | throwing up stomach contents |
| 95. | weakness | reduced strength or energy |
| 96. | weight | how heavy your body is |
| 97. | wheelchair | chair used for mobility |
| 98. | wheezing | whistling sound while breathing |
| 99. | wound | cut or break in skin |
| 100. | X-ray | image made using radiation |

