| No. | Term | Definition |
|---|---|---|
| 1. | Acrid | Sharp, irritating bite. |
| 2. | Aged | Developed, mature flavor notes. |
| 3. | Alkaline | Soapy, base-like taste. |
| 4. | Aromatic | Fragrant, scent-forward flavor. |
| 5. | Astringent | Drying, puckering mouthfeel. |
| 6. | Bitter | Sharp, unsweet, often lingering. |
| 7. | Brackish | Slightly salty, watery taste. |
| 8. | Bright | Lively, high, zesty flavor. |
| 9. | Briny | Sea-salty, mineral tang. |
| 10. | Buttery | Rich, creamy, melted-fat note. |
| 11. | Caramelized | Browned sugar, toasted sweetness. |
| 12. | Chalky | Powdery, drying texture. |
| 13. | Chewy | Resists bite; needs working. |
| 14. | Chocolaty | Cocoa-rich, dark-sweet flavor. |
| 15. | Citrusy | Lemon-lime brightness and tang. |
| 16. | Clean | Clear, uncluttered finish. |
| 17. | Cloying | Overly sweet; sticks in mouth. |
| 18. | Coating | Leaves a film on tongue. |
| 19. | Cool | Refreshing, menthol-like sensation. |
| 20. | Creamy | Smooth, rich, dairy-like feel. |
| 21. | Crisp | Snappy, fresh, light finish. |
| 22. | Crumbly | Breaks apart easily; dry bite. |
| 23. | Crunchy | Hard, crackling bite. |
| 24. | Custardy | Silky, eggy cream richness. |
| 25. | Decadent | Luxuriously rich and indulgent. |
| 26. | Delicate | Light, subtle, easily overwhelmed. |
| 27. | Dense | Heavy-bodied, compact mouthfeel. |
| 28. | Dewy | Fresh, lightly moist impression. |
| 29. | Dry | Lacking moisture; not sweet. |
| 30. | Earthy | Soil-like, rooty, grounded. |
| 31. | Effervescent | Bubbly, sparkling mouthfeel. |
| 32. | Fatty | Oily richness; mouth-coating. |
| 33. | Fermented | Tangy, cultured, yeasty notes. |
| 34. | Fiery | Intensely hot, burning spice. |
| 35. | Fizzy | Prickly bubbles on tongue. |
| 36. | Flaky | Layered, breaks into thin pieces. |
| 37. | Floral | Perfumed, flower-like notes. |
| 38. | Foamy | Air-filled, frothy texture. |
| 39. | Fresh | Just-made, lively flavor. |
| 40. | Fruity | Fruit-like sweetness or tang. |
| 41. | Gamey | Wild, musky meat flavor. |
| 42. | Gelatinous | Jiggly, semi-set texture. |
| 43. | Glazed | Shiny, sugary surface coating. |
| 44. | Gloppy | Thick, sticky, messy texture. |
| 45. | Grainy | Gritty particles in mouth. |
| 46. | Greasy | Oily, slick, heavy feel. |
| 47. | Gritty | Sand-like roughness. |
| 48. | Harsh | Rough, unpleasantly intense. |
| 49. | Hearty | Robust, filling, satisfying. |
| 50. | Herbal | Green, plant-like notes. |
| 51. | Honeyed | Sweet, floral, nectar-like. |
| 52. | Hot | Spice heat; burning sensation. |
| 53. | Icy | Very cold, numbing chill. |
| 54. | Intense | Strong, concentrated flavor impact. |
| 55. | Jammy | Thick, cooked-fruit sweetness. |
| 56. | Jerky-like | Tough, dried-meat chew. |
| 57. | Juicy | Moist, succulent, liquid-releasing. |
| 58. | Kicky | Punchy, sudden flavor lift. |
| 59. | Lactonic | Milky, creamy, dairy note. |
| 60. | Leafy | Green, vegetal, fresh-cut taste. |
| 61. | Lean | Light-bodied; little richness. |
| 62. | Lemony | Lemon-bright, tart note. |
| 63. | Lingering | Flavor persists after swallowing. |
| 64. | Luscious | Rich, sweet, pleasingly full. |
| 65. | Malty | Toasty grain sweetness. |
| 66. | Mealy | Soft, floury, dry texture. |
| 67. | Mellow | Rounded, gentle, low sharpness. |
| 68. | Metallic | Coin-like, ironish tang. |
| 69. | Milky | Soft dairy sweetness. |
| 70. | Mineral | Stone-like, clean, saline edge. |
| 71. | Minty | Cool, menthol freshness. |
| 72. | Mouthwatering | Triggers salivation; tangy appeal. |
| 73. | Nutty | Roasted nuts, warm richness. |
| 74. | Oaky | Wood-aged, vanilla-tannin notes. |
| 75. | Oily | Slick, fat-driven mouthfeel. |
| 76. | Oniony | Pungent allium bite. |
| 77. | Overripe | Too-ripe, fermented sweetness. |
| 78. | Peppery | Piquant, black-pepper heat. |
| 79. | Pickled | Vinegary, brined tang. |
| 80. | Piquant | Pleasantly sharp and spicy. |
| 81. | Plain | Simple, unseasoned, neutral. |
| 82. | Powdery | Dry dust-like texture. |
| 83. | Pungent | Strong, nose-prickling intensity. |
| 84. | Rich | Full, deep, high-fat flavor. |
| 85. | Roasted | Toasted, browned, savory-sweet. |
| 86. | Rubbery | Elastic, bouncy chew. |
| 87. | Salty | Salt-forward, briny taste. |
| 88. | Sandy | Fine grit, rough texture. |
| 89. | Satin-smooth | Very smooth, silky mouthfeel. |
| 90. | Savory | Umami, meaty, not sweet. |
| 91. | Scorched | Burnt edge; char bitterness. |
| 92. | Sharp | Acidic bite; clean cut. |
| 93. | Silky | Smooth, soft, flowing texture. |
| 94. | Smoky | Woodsmoke, charred aroma-flavor. |
| 95. | Soapy | Detergent-like, alkaline taste. |
| 96. | Spicy | Heat and pungent seasoning. |
| 97. | Spritzy | Lightly bubbly, prickling. |
| 98. | Sticky | Clings to teeth and tongue. |
| 99. | Strong | Bold, forceful flavor. |
| 100. | Sugary | Pure, simple sweetness. |

