| No. | Item | Definition |
|---|---|---|
| 1. | airway bill | air cargo transport document |
| 2. | backhaul | return trip transport |
| 3. | bill of lading | document for shipped goods |
| 4. | bond | customs financial guarantee |
| 5. | booking | reserved transport space |
| 6. | breakbulk | noncontainerized general cargo |
| 7. | broker | customs clearance agent |
| 8. | bulk | loose unpackaged cargo |
| 9. | cargo | goods carried by transport |
| 10. | carrier | company transporting the goods |
| 11. | CBM | cubic meter measurement |
| 12. | clearance | official release by customs |
| 13. | commodity | type of traded goods |
| 14. | consignee | person receiving the shipment |
| 15. | consignment | batch of goods shipped |
| 16. | consignor | person sending the shipment |
| 17. | container | large standardized cargo box |
| 18. | customs | government import export control |
| 19. | dangerous goods | hazardous materials for transport |
| 20. | declaration | official customs information filing |
| 21. | deconsolidation | separating combined shipments |
| 22. | delivery | bringing goods to destination |
| 23. | depot | storage and handling site |
| 24. | destination | ending shipment location |
| 25. | dim weight | weight based on size |
| 26. | drayage | short port trucking move |
| 27. | duty | tax on imported goods |
| 28. | ETA | expected arrival time |
| 29. | ETD | expected departure time |
| 30. | exception | unexpected shipment problem |
| 31. | FCL | full container load |
| 32. | feeder | short service to main port |
| 33. | forwarder | company organizing shipments |
| 34. | fragile | easily broken cargo |
| 35. | free time | no charge usage period |
| 36. | freight | goods transported commercially |
| 37. | fumigation | pest treatment for cargo |
| 38. | gate-in | cargo entered terminal |
| 39. | gate-out | cargo left terminal |
| 40. | gross weight | total weight including packaging |
| 41. | handover | transfer of responsibility |
| 42. | haulage | transport by road vehicle |
| 43. | hold | temporary stop on release |
| 44. | house bill | forwarder issued transport bill |
| 45. | HS code | customs classification number |
| 46. | incoterms | standard international trade terms |
| 47. | inspection | official goods examination |
| 48. | insurance | financial cargo loss protection |
| 49. | intermodal | using multiple transport modes |
| 50. | invoice | bill for goods or services |
| 51. | last mile | final delivery segment |
| 52. | LCL | less than container load |
| 53. | lead time | time before completion |
| 54. | liability | legal responsibility for loss |
| 55. | license | official permission document |
| 56. | linehaul | main long distance transport |
| 57. | logistics | planning and moving goods |
| 58. | loss | missing cargo or value |
| 59. | manifest | detailed cargo listing |
| 60. | master bill | carrier issued transport bill |
| 61. | multimodal | using several transport modes |
| 62. | net weight | weight excluding packaging |
| 63. | origin | starting shipment location |
| 64. | out of gauge | exceeding standard dimensions |
| 65. | overage | more cargo than expected |
| 66. | packing list | list of shipment contents |
| 67. | payment terms | agreed timing of payment |
| 68. | perishable | goods that spoil quickly |
| 69. | permit | official authorization document |
| 70. | pickup | collection of goods |
| 71. | port | harbor for cargo handling |
| 72. | prepaid | transport charges paid before |
| 73. | proof of delivery | receipt confirming delivery |
| 74. | quarantine | isolation for health control |
| 75. | quote | estimated service price |
| 76. | reefer | refrigerated shipping container |
| 77. | release | authorization to deliver cargo |
| 78. | rollover | cargo moved to later sailing |
| 79. | seal | security lock on container |
| 80. | shipment | goods sent together |
| 81. | shipper | party arranging the shipment |
| 82. | shortage | less cargo than expected |
| 83. | spot rate | current market shipping rate |
| 84. | storage | keeping goods in facility |
| 85. | stuffing | loading cargo into container |
| 86. | surcharge | extra fee added |
| 87. | tare | empty container weight |
| 88. | tariff | duty rate schedule |
| 89. | telex release | electronic cargo release notice |
| 90. | temperature control | managed cargo temperature conditions |
| 91. | terminal | cargo handling facility |
| 92. | tracking | monitoring shipment movement |
| 93. | transit | movement between locations |
| 94. | transload | move cargo between modes |
| 95. | VAT | value added tax |
| 96. | vessel | ship carrying cargo |
| 97. | volume | space occupied by cargo |
| 98. | voyage | journey by sea |
| 99. | warehouse | building for stored goods |
| 100. | waybill | transport document for shipment |

