| No. | Term | Definition |
|---|---|---|
| 1. | Aberrant | Deviating from the norm. |
| 2. | Adulterated | Tainted; not pure or true. |
| 3. | Approximate | Close but not exact. |
| 4. | Askew | Not straight; out of alignment. |
| 5. | Astray | Off course; misguided. |
| 6. | Awry | Gone wrong; not as intended. |
| 7. | Badly stated | Expressed poorly; unclear or wrong. |
| 8. | Barely accurate | Only slightly correct. |
| 9. | Blemished | Marred; flawed in quality. |
| 10. | Botched | Done badly; bungled. |
| 11. | Careless | Showing little attention to detail. |
| 12. | Confused | Mixed up; lacking clarity. |
| 13. | Contradictory | Inconsistent with itself. |
| 14. | Corrupt | Dishonest; altered from original. |
| 15. | Crude | Rough; lacking precision. |
| 16. | Defective | Having a fault; not working properly. |
| 17. | Deformed | Misshapen; not in proper form. |
| 18. | Deviant | Departing from accepted standards. |
| 19. | Distorted | Twisted out of true shape. |
| 20. | Doubtful | Uncertain; not reliable. |
| 21. | Dubious | Questionable; not to be trusted. |
| 22. | Egregious | Outstandingly bad or wrong. |
| 23. | Errant | Straying from what is correct. |
| 24. | Erroneous | Containing an error. |
| 25. | Exaggerated | Overstated beyond the facts. |
| 26. | Fallacious | Based on a mistaken belief. |
| 27. | Faulty | Having defects or errors. |
| 28. | Flawed | Imperfect; containing mistakes. |
| 29. | Fuzzy | Vague; lacking sharp definition. |
| 30. | Garbling | Jumbled; made unclear. |
| 31. | Glitched | Affected by a minor malfunction. |
| 32. | Goofy | Silly; not serious or exact. |
| 33. | Groundless | Without factual basis. |
| 34. | Haphazard | Random; lacking careful planning. |
| 35. | Hazy | Unclear; indistinct. |
| 36. | Imperfect | Not complete or faultless. |
| 37. | Imprecise | Not exact; lacking precision. |
| 38. | Inconsistent | Not uniform; self-contradicting. |
| 39. | Incorrect | Not right; mistaken. |
| 40. | Indefinite | Not clearly defined. |
| 41. | Inexact | Not accurate; approximate. |
| 42. | Invalid | Not sound; not legally or logically valid. |
| 43. | Jumbled | Mixed up; disordered. |
| 44. | Jury-rigged | Improvised; not properly made. |
| 45. | Loose | Not strict; lacking exactness. |
| 46. | Lopsided | Uneven; unbalanced. |
| 47. | Malformed | Not formed correctly. |
| 48. | Marred | Spoiled; damaged in quality. |
| 49. | Miscalculated | Computed wrongly. |
| 50. | Misinformed | Based on wrong information. |
| 51. | Misleading | Likely to cause wrong conclusions. |
| 52. | Misquoted | Quoted incorrectly. |
| 53. | Misread | Read or interpreted wrongly. |
| 54. | Misstated | Stated incorrectly. |
| 55. | Mistaken | Wrong; in error. |
| 56. | Miswritten | Written wrongly. |
| 57. | Muddled | Confused; not clearly expressed. |
| 58. | Murky | Dark or unclear; hard to see. |
| 59. | Off | Slightly wrong; not quite right. |
| 60. | Off-base | Incorrect; not relevant. |
| 61. | Off-kilter | Not in proper position. |
| 62. | Off-target | Missing the intended mark. |
| 63. | Omission-prone | Likely to leave things out. |
| 64. | Overstated | Stated too strongly. |
| 65. | Patchy | Irregular; inconsistent in quality. |
| 66. | Perfunctory | Done with little care. |
| 67. | Plausible but wrong | Seems right, yet incorrect. |
| 68. | Poorly supported | Lacking evidence or backing. |
| 69. | Questionable | Doubtful; open to suspicion. |
| 70. | Ragged | Rough; uneven; not smooth. |
| 71. | Reckless | Careless of consequences or accuracy. |
| 72. | Riddled with errors | Containing many mistakes. |
| 73. | Rough | Not refined; lacking exactness. |
| 74. | Roundabout | Indirect; not straightforward. |
| 75. | Scattered | Not organized; spread out. |
| 76. | Scrambled | Mixed; disordered; confused. |
| 77. | Shaky | Unstable; not dependable. |
| 78. | Shoddy | Poorly made; careless. |
| 79. | Sketchy | Incomplete; lacking detail. |
| 80. | Slanted | Biased; not neutral. |
| 81. | Slightly wrong | Not fully correct. |
| 82. | Slipshod | Carelessly done; sloppy. |
| 83. | Sloppy | Messy; lacking care. |
| 84. | Spurious | Not genuine; falsely presented. |
| 85. | Strained | Forced; not natural or sound. |
| 86. | Subjective | Based on opinion, not facts. |
| 87. | Suspect | Not trustworthy; questionable. |
| 88. | Tainted | Contaminated; compromised. |
| 89. | Tangled | Complicated; confused. |
| 90. | Tenuous | Weak; lacking solid support. |
| 91. | Truncated | Cut short; incomplete. |
| 92. | Twisted | Distorted; altered from true. |
| 93. | Unclear | Not easy to understand. |
| 94. | Unconvincing | Not persuasive or credible. |
| 95. | Unfounded | Without evidence; baseless. |
| 96. | Unreliable | Not dependable or consistent. |
| 97. | Unsound | Not valid; flawed in reasoning. |
| 98. | Untrue | Not in accordance with facts. |
| 99. | Vague | Not clearly expressed. |
| 100. | Warped | Bent out of true shape. |

