| No. | Item | Definition |
|---|---|---|
| 1. | access | ability to enter or use |
| 2. | account | user profile for access |
| 3. | admin | person with elevated permissions |
| 4. | Android | Google mobile operating system |
| 5. | app | software application |
| 6. | attachment | file sent with email |
| 7. | backup | copy of data for recovery |
| 8. | battery | portable power source |
| 9. | biometrics | identity checks using body traits |
| 10. | bookmark | saved website link |
| 11. | browser | program for viewing websites |
| 12. | bug | software flaw causing problems |
| 13. | cable | wire used for connections |
| 14. | cache | stored temporary data |
| 15. | charger | device supplying battery power |
| 16. | cloud | internet-based computing services |
| 17. | compatibility | ability to work together |
| 18. | configuration | system settings arrangement |
| 19. | CPU | main processor of a computer |
| 20. | crash | sudden program or system failure |
| 21. | desktop | main on-screen workspace |
| 22. | diagnostics | tests to identify issues |
| 23. | DNS | system translating domain names |
| 24. | download | receive data from internet |
| 25. | downtime | time a system is unavailable |
| 26. | driver | software controlling hardware |
| 27. | electronic mail message | |
| 28. | encryption | coded protection for data |
| 29. | error | problem message or fault |
| 30. | escalation | passing issue to higher support |
| 31. | Ethernet | wired network standard |
| 32. | factory reset | restore original device settings |
| 33. | failure | breakdown or unsuccessful operation |
| 34. | file | stored unit of data |
| 35. | firewall | security system filtering traffic |
| 36. | firmware | software built into hardware |
| 37. | folder | container for files |
| 38. | hard drive | device storing digital data |
| 39. | hardware | physical computer components |
| 40. | headset | headphones with microphone |
| 41. | help desk | team handling user problems |
| 42. | icon | small symbol for app or file |
| 43. | inbox | folder for received email |
| 44. | installation | process of setting up software |
| 45. | intranet | private internal company network |
| 46. | iOS | Apple mobile operating system |
| 47. | IP address | device network identification number |
| 48. | keyboard | typing input device |
| 49. | lag | slow response delay |
| 50. | license | legal permission to use software |
| 51. | link | clickable connection to another page |
| 52. | Linux | open-source operating system |
| 53. | lockout | blocked access after failed attempts |
| 54. | login | sign-in process or session |
| 55. | macOS | Apple desktop operating system |
| 56. | mailbox | email storage location |
| 57. | malware | harmful software |
| 58. | microphone | device capturing sound |
| 59. | monitor | screen displaying computer output |
| 60. | motherboard | main circuit board |
| 61. | mouse | pointing input device |
| 62. | network | connected computers and devices |
| 63. | operating system | core software managing hardware |
| 64. | outage | period when service is unavailable |
| 65. | password | secret login word or phrase |
| 66. | patch | small software fix |
| 67. | permissions | allowed actions for a user |
| 68. | phishing | fraud to steal information |
| 69. | port | socket for connecting devices |
| 70. | printer | device producing paper output |
| 71. | quarantine | isolate suspicious files |
| 72. | RAM | short-term working computer memory |
| 73. | reboot | restart a computer or device |
| 74. | recovery | return to normal operation |
| 75. | reset | return to original state |
| 76. | restore | return data or settings |
| 77. | router | device directing network traffic |
| 78. | scanner | device digitizing documents |
| 79. | server | computer providing services or data |
| 80. | software | programs running on devices |
| 81. | spam | unwanted bulk messages |
| 82. | speaker | device playing sound |
| 83. | SSD | fast solid-state storage drive |
| 84. | storage | place where data is kept |
| 85. | switch | device connecting local network devices |
| 86. | tab | separate page within browser |
| 87. | ticket | record of a support request |
| 88. | token | code or device for access |
| 89. | troubleshooting | finding and fixing problems |
| 90. | update | install newer software version |
| 91. | upload | send data to internet |
| 92. | USB | common device connection standard |
| 93. | username | account name used to sign in |
| 94. | virus | self-spreading malicious program |
| 95. | VPN | secure private network connection |
| 96. | webcam | camera for computer video |
| 97. | website | collection of web pages |
| 98. | Wi-Fi | wireless network connection |
| 99. | Windows | Microsoft operating system |
| 100. | workaround | temporary way around a problem |

