| No. | Item | Definition |
|---|---|---|
| 1. | accreditation | official quality recognition of institution |
| 2. | admission | acceptance into a school or program |
| 3. | advising | guidance on academic choices |
| 4. | advisor | person giving academic guidance |
| 5. | appeal | request to review a decision |
| 6. | applicant | person applying for admission |
| 7. | application | formal request for admission |
| 8. | articulation | agreement matching courses between schools |
| 9. | assessment | evaluation of ability or progress |
| 10. | audit | take course without credit |
| 11. | balance | amount still owed |
| 12. | bursar | official handling student billing |
| 13. | catalog | official list of courses and rules |
| 14. | certificate | document for completed study |
| 15. | cohort | group progressing together |
| 16. | commencement | ceremony marking graduation |
| 17. | concentration | specialized area within a major |
| 18. | confidentiality | keeping information private |
| 19. | corequisite | course taken at same time |
| 20. | course | series of classes on a subject |
| 21. | credential | document proving qualification |
| 22. | credit | unit counting academic work |
| 23. | deadline | latest allowed submission date |
| 24. | dean’s list | high-achievement academic honor |
| 25. | deferment | approved delay of enrollment |
| 26. | deferral | postponement to a later term |
| 27. | degree | academic qualification awarded |
| 28. | diploma | document showing graduation |
| 29. | dismissal | ending student status officially |
| 30. | dissertation | major doctoral research work |
| 31. | elective | course chosen freely |
| 32. | eligibility | meeting required conditions |
| 33. | enrollment | official registration as a student |
| 34. | equivalency | judged equal in academic value |
| 35. | exam | formal test of knowledge |
| 36. | exemption | freedom from a rule |
| 37. | FERPA | student education privacy law |
| 38. | final | test given at term end |
| 39. | financial aid | money helping pay education costs |
| 40. | full-time | carrying a full course load |
| 41. | GPA | average of grade values |
| 42. | grade | mark showing performance |
| 43. | graduation | completion of a degree program |
| 44. | grant | money given without repayment |
| 45. | hold | restriction blocking registration actions |
| 46. | honors | special recognition for achievement |
| 47. | incomplete | temporary grade for unfinished work |
| 48. | independent study | self-directed course with supervision |
| 49. | internship | supervised work-based learning |
| 50. | lab | practical class with experiments |
| 51. | leave | approved temporary break from study |
| 52. | lecture | class centered on spoken instruction |
| 53. | loan | borrowed money for education |
| 54. | magna cum laude | high graduation honor |
| 55. | major | main field of study |
| 56. | matriculation | formal entry into a college |
| 57. | midterm | test given mid-semester |
| 58. | minor | secondary field of study |
| 59. | official | authorized by the institution |
| 60. | orientation | introductory program for newcomers |
| 61. | part-time | carrying a reduced course load |
| 62. | petition | formal written request |
| 63. | PIN | code authorizing secure access |
| 64. | placement | assignment based on skill level |
| 65. | portal | online student service site |
| 66. | practicum | supervised practical training |
| 67. | prerequisite | required earlier course or condition |
| 68. | probation | warning status for poor performance |
| 69. | processing | handling a request administratively |
| 70. | quarter | one of four academic terms |
| 71. | readmission | admission again after leaving |
| 72. | recitation | discussion or review class section |
| 73. | record | stored official student information |
| 74. | refund | money returned after overpayment |
| 75. | registrar | official managing academic records |
| 76. | registration | process of choosing classes officially |
| 77. | reinstatement | restoration of student status |
| 78. | requirement | condition that must be met |
| 79. | residency | status affecting tuition rates |
| 80. | roster | official list of students |
| 81. | schedule | planned times for classes |
| 82. | scholarship | award reducing education costs |
| 83. | section | specific offering of a course |
| 84. | semester | half-year academic term |
| 85. | seminar | small discussion-based class |
| 86. | session | shorter academic period |
| 87. | student ID | institution-issued identification number |
| 88. | summa cum laude | highest graduation honor |
| 89. | suspension | temporary removal from enrollment |
| 90. | syllabus | course outline and requirements |
| 91. | term | academic period of study |
| 92. | thesis | long research paper for degree |
| 93. | transcript | official record of coursework and grades |
| 94. | transfer | move to another institution |
| 95. | trimester | one of three academic terms |
| 96. | unofficial | not formally certified |
| 97. | verification | confirmation that information is true |
| 98. | waitlist | queue for a full class |
| 99. | waiver | official release from a requirement |
| 100. | withdrawal | leaving a course or school |

