| No. | Item | Definition |
|---|---|---|
| 1. | affinity group | Group sharing interests or identity |
| 2. | alliance | Group joined for common purpose |
| 3. | area | Place with its people |
| 4. | assembly | Gathered or organized group |
| 5. | association | Organized group with shared aims |
| 6. | base | Core supporters or members |
| 7. | body | Organized group of people |
| 8. | borough | Town or urban district |
| 9. | brotherhood | Group united by close bonds |
| 10. | campus | School setting and its people |
| 11. | circle | Group linked by shared interests |
| 12. | city | Large settlement and its residents |
| 13. | club | Group sharing an activity |
| 14. | coalition | Temporary united group |
| 15. | cohort | Group sharing a characteristic |
| 16. | collective | Group acting as one |
| 17. | collectivity | People considered as a group |
| 18. | confederation | League of allied groups |
| 19. | constituency | People represented by an official |
| 20. | diaspora | Dispersed people sharing origin |
| 21. | district | Defined local area and residents |
| 22. | ecovillage | Sustainable intentional settlement |
| 23. | electorate | People eligible to vote |
| 24. | encampment | Temporary camp community |
| 25. | ethnic group | People sharing cultural origin |
| 26. | exurb | Residential area beyond suburbs |
| 27. | family | Related or closely bonded group |
| 28. | federation | Union of groups or states |
| 29. | fellowship | Friendly group with shared interests |
| 30. | flock | Religious congregation under a leader |
| 31. | folk | People of a place or group |
| 32. | folks | Informal people of a group |
| 33. | fraternity | Brotherly or professional association |
| 34. | grassroots | Ordinary people in an organization |
| 35. | group | People considered together |
| 36. | guild | Association of people in a trade |
| 37. | hamlet | Very small settlement |
| 38. | homeland | Native land of a people |
| 39. | household | People living together |
| 40. | housing estate | Residential development and its people |
| 41. | inhabitants | People who live somewhere |
| 42. | institution | Established social organization |
| 43. | kin group | People related by kinship |
| 44. | kindred | Relatives or related people |
| 45. | kingdom | Monarchy and its people |
| 46. | laity | Non-clergy religious members |
| 47. | league | Association with shared interests |
| 48. | lineage | Group descended from common ancestry |
| 49. | locale | Particular place or setting |
| 50. | locality | Particular place and its inhabitants |
| 51. | locals | People from a particular area |
| 52. | majority | Larger population group |
| 53. | masses | Ordinary people collectively |
| 54. | megacity | Very large city and population |
| 55. | members | People belonging to a group |
| 56. | membership | Members of a group collectively |
| 57. | metropolis | Large city and its people |
| 58. | minority | Smaller distinct population group |
| 59. | municipality | Self-governing local area |
| 60. | nation | People sharing territory or identity |
| 61. | neighborhood | Local area and its residents |
| 62. | neighbors | People living nearby |
| 63. | network | Connected group of people |
| 64. | organization | Structured group with common purpose |
| 65. | parish | Local church or civil district |
| 66. | parishioners | Members of a parish |
| 67. | peer group | People of similar status |
| 68. | people | Persons sharing a place or identity |
| 69. | place | Local setting and inhabitants |
| 70. | polity | Organized political society |
| 71. | populace | Ordinary people of a place |
| 72. | population | People living in an area |
| 73. | province | Regional territory and people |
| 74. | public | People generally in a place |
| 75. | rank and file | Ordinary members of a group |
| 76. | realm | Kingdom or sphere of people |
| 77. | region | Area with shared identity |
| 78. | republic | State governed by representatives |
| 79. | reservation | Land set aside for a group |
| 80. | residents | People living in a place |
| 81. | settlement | Place where people live together |
| 82. | sisterhood | Women united by shared bonds |
| 83. | society | People living or acting together |
| 84. | sorority | Women’s social or student association |
| 85. | state | Organized political community |
| 86. | subculture | Distinct group within a culture |
| 87. | subdivision | Residential area within a town |
| 88. | suburb | Residential area outside a city |
| 89. | synagogue | Jewish congregation or meeting place |
| 90. | territory | Area and its inhabitants |
| 91. | town | Settlement and its residents |
| 92. | township | Local district or settlement |
| 93. | townspeople | Residents of a town |
| 94. | tribe | Social group with shared identity |
| 95. | ummah | Worldwide Muslim community |
| 96. | union | Organized group joined together |
| 97. | urban area | Built-up city region |
| 98. | village | Small settlement and its residents |
| 99. | villagers | Residents of a village |
| 100. | world | People in a particular sphere |

