| No. | Item | Definition |
|---|---|---|
| 1. | accord | Agreement or harmonious relationship. |
| 2. | acquaintance | A slight social connection. |
| 3. | affair | A romantic or sexual involvement. |
| 4. | affiliation | A formal connection with a group. |
| 5. | affinity | A natural liking or connection. |
| 6. | alliance | A cooperative connection or partnership. |
| 7. | association | A connection or involvement with someone. |
| 8. | attachment | An emotional bond or connection. |
| 9. | blood tie | A family relationship by birth. |
| 10. | bond | A strong connection or attachment. |
| 11. | bonding | The forming of a close connection. |
| 12. | breakup | The ending of a romantic relationship. |
| 13. | brotherhood | A bond among men or people. |
| 14. | chemistry | Natural attraction or compatibility. |
| 15. | closeness | A close emotional connection. |
| 16. | commitment | A devoted personal bond. |
| 17. | companionship | Friendly closeness and shared company. |
| 18. | connection | A link or association between people or things. |
| 19. | contact | Communication or connection with someone. |
| 20. | correlation | A mutual connection between factors. |
| 21. | correspondence | A matching or connected relationship. |
| 22. | coupledom | The state of being a couple. |
| 23. | courtship | A developing romantic relationship. |
| 24. | dating | A romantic social relationship. |
| 25. | dealings | Relations or interactions with others. |
| 26. | dependence | Reliance on someone or something. |
| 27. | dependency | A relationship of reliance. |
| 28. | descent | A family relationship through ancestry. |
| 29. | discord | A lack of harmony. |
| 30. | engagement | A promise to marry. |
| 31. | enmity | A hostile relationship. |
| 32. | entente | A friendly understanding between parties. |
| 33. | equivalence | A relationship of equal value. |
| 34. | estrangement | Loss of closeness in a relationship. |
| 35. | falling-out | A quarrel ending friendly relations. |
| 36. | familiarity | Close acquaintance or knowledge. |
| 37. | federation | A union of organizations or states. |
| 38. | fellowship | Friendly association or companionship. |
| 39. | feud | A hostile relationship or dispute. |
| 40. | friction | Tension between people or groups. |
| 41. | friendship | A close friendly bond. |
| 42. | function | A mathematical relationship between variables. |
| 43. | goodwill | Friendly, cooperative feeling. |
| 44. | harmony | A peaceful, agreeable relationship. |
| 45. | hierarchy | A ranked relationship among levels. |
| 46. | hostility | An unfriendly relationship. |
| 47. | interaction | Mutual action or communication. |
| 48. | interconnection | A mutual connection between things. |
| 49. | intercourse | Communication or dealings between people. |
| 50. | interdependence | Mutual dependence between people or things. |
| 51. | interrelation | A mutual relationship between things. |
| 52. | intimacy | Close personal or emotional connection. |
| 53. | involvement | A personal or romantic connection. |
| 54. | kinship | A family or close emotional connection. |
| 55. | league | An alliance or association. |
| 56. | liaison | A close or secret connection. |
| 57. | lineage | A family line of descent. |
| 58. | link | A connecting element or bond. |
| 59. | linkage | A connection or system of links. |
| 60. | mapping | A systematic relationship between sets. |
| 61. | marriage | A legally recognized romantic union. |
| 62. | matrimony | The state of being married. |
| 63. | mutualism | A beneficial relationship for both. |
| 64. | neighborliness | Friendly relations between neighbors. |
| 65. | network | A system of connected people or things. |
| 66. | nexus | A central link or connection. |
| 67. | opposition | A relationship of resistance or contrast. |
| 68. | pact | A formal agreement or alliance. |
| 69. | parallel | A similarity or corresponding relationship. |
| 70. | parasitism | A relationship benefiting one at another’s expense. |
| 71. | partnership | A cooperative working relationship. |
| 72. | proportion | A comparative relationship between amounts. |
| 73. | rapport | A friendly, harmonious connection. |
| 74. | ratio | A numerical relationship between quantities. |
| 75. | relatedness | The state of being connected. |
| 76. | relation | A connection or association. |
| 77. | resemblance | A relationship of similarity. |
| 78. | rift | A break in friendly relations. |
| 79. | rivalry | A competitive relationship. |
| 80. | romance | A romantic relationship. |
| 81. | separation | A break or distance in relations. |
| 82. | similarity | A relationship of likeness. |
| 83. | sisterhood | A bond among women. |
| 84. | solidarity | Unity based on shared interests. |
| 85. | split | A break in a relationship. |
| 86. | strain | Stress in a relationship. |
| 87. | symbiosis | A mutually beneficial relationship. |
| 88. | syndicate | An association pursuing common interests. |
| 89. | tension | A strained relationship or conflict. |
| 90. | tie | A connection or attachment. |
| 91. | togetherness | Close association or unity. |
| 92. | treaty | A formal agreement between parties. |
| 93. | understanding | A shared friendly connection. |
| 94. | union | A joined relationship or partnership. |
| 95. | unison | agreement or harmony between people |
| 96. | unity | A state of joined togetherness. |
| 97. | war | open hostile relationship or conflict |
| 98. | wavelength | shared understanding or compatibility |
| 99. | wedlock | The state of marriage. |
| 100. | yoke | bond joining people or things |

