| No. | Term | Definition |
|---|---|---|
| 1. | Affinity group | People united by shared interests. |
| 2. | Alliance | Group joined for mutual support. |
| 3. | Assemblage | Collection gathered into a whole. |
| 4. | Assembly | People gathered for discussion. |
| 5. | Association | Organized group with a purpose. |
| 6. | Audience | People attending or listening together. |
| 7. | Band | Small group acting together. |
| 8. | Body | Collective of people in one unit. |
| 9. | Brotherhood | Fraternal bond among members. |
| 10. | Cabal | Secretive group pursuing shared aims. |
| 11. | Cadre | Core group of trained members. |
| 12. | Circle | Close-knit social group. |
| 13. | Clan | Kin-based group with shared lineage. |
| 14. | Class | People sharing social status. |
| 15. | Clique | Exclusive group of close associates. |
| 16. | Club | Member-based social organization. |
| 17. | Coalition | Temporary alliance of groups. |
| 18. | Collective | People acting as a unified whole. |
| 19. | College | Scholarly body within an institution. |
| 20. | Commune | People living and sharing resources. |
| 21. | Company | Group of people together. |
| 22. | Congregation | People assembled for worship. |
| 23. | Consortium | Association for shared enterprise. |
| 24. | Constituency | Group represented by a leader. |
| 25. | Coterie | Small, select group. |
| 26. | Council | Advisory or governing group. |
| 27. | Crew | Team working on a task. |
| 28. | Crowd | Large group in one place. |
| 29. | Denomination | Religious group within a faith. |
| 30. | Department | Division within an organization. |
| 31. | District | Defined area and its residents. |
| 32. | Division | Subdivision of a larger body. |
| 33. | Dwellers | People living in a place. |
| 34. | Ecclesia | Assembly of worshippers. |
| 35. | Enclave | Distinct group within a larger area. |
| 36. | Entourage | Group accompanying an important person. |
| 37. | Faction | Subgroup with shared views. |
| 38. | Family | Related people forming a unit. |
| 39. | Fandom | Fans sharing strong interest. |
| 40. | Fellowship | Friendly association and shared purpose. |
| 41. | Firm | Business group under one name. |
| 42. | Forum | Place or group for discussion. |
| 43. | Fraternity | Male-focused social organization. |
| 44. | Gang | Group associated for power or identity. |
| 45. | Gathering | People meeting for an occasion. |
| 46. | Group | People linked by a common feature. |
| 47. | Guild | Association of skilled workers. |
| 48. | Horde | Large, moving crowd. |
| 49. | House | Family line or organization. |
| 50. | Hub | Central point for shared activity. |
| 51. | In-group | People seen as insiders. |
| 52. | Institution | Established organization serving society. |
| 53. | Interfaith network | Religions cooperating for shared goals. |
| 54. | Junta | Group holding power collectively. |
| 55. | Kinsfolk | Relatives and extended family. |
| 56. | Kinship group | People connected by family ties. |
| 57. | Knit | Tightly connected set of people. |
| 58. | League | Association for mutual interests. |
| 59. | Locality | Area and its inhabitants. |
| 60. | Lot | Set of people considered together. |
| 61. | Masses | General population as a whole. |
| 62. | Membership | People belonging to an organization. |
| 63. | Milieu | Social environment and its people. |
| 64. | Mob | Unruly crowd acting together. |
| 65. | Movement | People supporting a shared cause. |
| 66. | Municipality | Town and its governing residents. |
| 67. | Nation | People united by identity and state. |
| 68. | Neighborhood | People living near one another. |
| 69. | Network | Connected people sharing information. |
| 70. | Nucleus | Central core of a group. |
| 71. | Order | Organized society with rules. |
| 72. | Organization | Structured group with shared aims. |
| 73. | Outreach circle | Group focused on engagement efforts. |
| 74. | Parish | Local church district and members. |
| 75. | Party | Political group with common platform. |
| 76. | People | Persons of a place or group. |
| 77. | Population | People living in an area. |
| 78. | Public | General body of citizens. |
| 79. | Quartier | Neighborhood and its residents. |
| 80. | Rank and file | Ordinary members of a group. |
| 81. | Residents | People who live in a place. |
| 82. | Roundtable | Group meeting as equals. |
| 83. | School | Group sharing a doctrine or style. |
| 84. | Section | Part of a larger group. |
| 85. | Sector | Distinct segment of society. |
| 86. | Set | Group sharing traits or tastes. |
| 87. | Society | Organized people with shared norms. |
| 88. | Sorority | Female-focused social organization. |
| 89. | Staff | Employees of an organization. |
| 90. | Stakeholders | People with shared interest in outcomes. |
| 91. | Students | Learners within an institution. |
| 92. | Subculture | Group with distinct shared practices. |
| 93. | Support group | People offering mutual help. |
| 94. | Syndicate | Association for coordinated action. |
| 95. | Team | People working toward a goal. |
| 96. | Tribe | Cultural group with shared identity. |
| 97. | Troop | Group organized for action. |
| 98. | Union | Organized workers’ association. |
| 99. | User base | People using a product or service. |
| 100. | Village | Small settlement and its people. |

