| No. | Item | Definition |
|---|---|---|
| 1. | accustomed | usual for someone |
| 2. | all-too-common | unfortunately very common |
| 3. | archetypal | the original, most typical pattern |
| 4. | as expected | just as anticipated |
| 5. | as per usual | as is normally the case |
| 6. | as usual | in the normal way |
| 7. | average | ordinary; not exceptional |
| 8. | bare-bones | only the basic parts |
| 9. | basic | standard and uncomplicated |
| 10. | bog-standard | completely standard and ordinary |
| 11. | by-the-book | done in the standard way |
| 12. | by-the-numbers | done in a predictable way |
| 13. | canonical | accepted as the standard example |
| 14. | characteristic | typical of a person or thing |
| 15. | classic | widely recognized as typical |
| 16. | common | found often; not rare |
| 17. | commonplace | very ordinary; not interesting |
| 18. | conventional | following common practice |
| 19. | cookie-cutter | lacking individuality; standard |
| 20. | customary | done by habit or tradition |
| 21. | established | accepted and well known |
| 22. | everyday | part of daily life |
| 23. | everywhere | found in many places |
| 24. | expected | not surprising; anticipated |
| 25. | expectedly | in a predictable way |
| 26. | familiar | well-known from experience |
| 27. | formulaic | following a set pattern |
| 28. | frequent | happening often |
| 29. | garden-variety | common and unremarkable |
| 30. | generic | not distinctive; general |
| 31. | habitual | done regularly by habit |
| 32. | humdrum | lacking excitement; routine |
| 33. | in character | consistent with usual behavior |
| 34. | in keeping with | consistent with what is usual |
| 35. | in line with | matching the usual pattern |
| 36. | in the usual course | as normally happens |
| 37. | in the usual run | in normal circumstances |
| 38. | in the usual sense | in the normal meaning |
| 39. | in the usual way | as normally done |
| 40. | in vogue | currently popular and common |
| 41. | mainstream | in line with common views |
| 42. | matter-of-fact | plain; without embellishment |
| 43. | middle-of-the-road | moderate and unexceptional |
| 44. | more of the same | the usual continuing pattern |
| 45. | mundane | dull and ordinary |
| 46. | no-frills | simple and basic |
| 47. | normal | expected and not unusual |
| 48. | nothing out of line | not unusual or improper |
| 49. | nothing out of place | not unusual in context |
| 50. | nothing special | ordinary; not exceptional |
| 51. | nothing unusual | not out of the ordinary |
| 52. | off-the-shelf | standard; not customized |
| 53. | oft-heard | heard many times |
| 54. | oft-repeated | repeated many times |
| 55. | oft-seen | seen many times |
| 56. | on brand | matching the usual style |
| 57. | ordinary | not special; routine |
| 58. | orthodox | following accepted beliefs or rules |
| 59. | par for the course | as normally expected |
| 60. | pervasive | spread widely throughout |
| 61. | plain-vanilla | simple and ordinary |
| 62. | popular | liked by many; common |
| 63. | predictable | easy to expect |
| 64. | prevailing | generally current or common |
| 65. | prosaic | plain and unromantic |
| 66. | prototypical | most typical of its kind |
| 67. | regular | customary; done repeatedly |
| 68. | representative | serving as a typical example |
| 69. | rife | very common, often unpleasant |
| 70. | routine | done in the usual way |
| 71. | run-of-the-mill | ordinary; not special |
| 72. | settled | fixed and usual |
| 73. | simple | not elaborate or complex |
| 74. | standard | accepted as the norm |
| 75. | stereotypical | based on a common stereotype |
| 76. | stock | standard and unoriginal |
| 77. | straightforward | simple and not complicated |
| 78. | textbook | a perfect typical example |
| 79. | the norm | the usual standard |
| 80. | the usual | the normal or expected thing |
| 81. | time-honored | long established and typical |
| 82. | traditional | based on long-established practice |
| 83. | true to form | acting as usual |
| 84. | ubiquitous | seeming to be everywhere |
| 85. | unexceptional | not unusually good or bad |
| 86. | unextraordinary | not out of the ordinary |
| 87. | unmemorable | not likely to be remembered |
| 88. | unnotable | not especially noteworthy |
| 89. | unoriginal | not new; not distinctive |
| 90. | unremarkable | not worth special notice |
| 91. | usual | happening most often; normal |
| 92. | vanilla | plain and conventional |
| 93. | well-established | long accepted as normal |
| 94. | well-known | known by many people |
| 95. | well-recognized | widely acknowledged as such |
| 96. | well-trodden | often used; familiar |
| 97. | well-worn | used so often it’s familiar |
| 98. | widely seen | commonly observed |
| 99. | wonted | usual; customary |
| 100. | workaday | ordinary and practical |

