| No. | Term | Definition |
|---|---|---|
| 1. | Aberrant | Departing from what’s normal. |
| 2. | Absentminded | Not paying attention; mistaken. |
| 3. | Accidental | Unintentional; not deliberate. |
| 4. | Amiss | Not quite right; off. |
| 5. | Askew | Out of alignment; not straight. |
| 6. | Awry | Gone off course; mistaken. |
| 7. | Bad | Of poor quality; unsatisfactory. |
| 8. | Baseless | Without evidence or support. |
| 9. | Befuddled | Confused; mentally muddled. |
| 10. | Bogus | Fake; not genuine. |
| 11. | Careless | Not giving proper attention. |
| 12. | Contrary | Opposed; not in agreement. |
| 13. | Counterfactual | Not matching the facts. |
| 14. | Cracked | Mentally unsound; not right. |
| 15. | Defective | Having a fault; flawed. |
| 16. | Deluded | Misled; believing falsely. |
| 17. | Disallowed | Not permitted; invalid. |
| 18. | Discredited | Shown to be untrustworthy. |
| 19. | Dishonest | Not truthful; deceptive. |
| 20. | Distorted | Twisted from the true form. |
| 21. | Errant | Straying from the correct path. |
| 22. | Erroneous | Containing an error; incorrect. |
| 23. | Exaggerated | Overstated; not accurate. |
| 24. | Fallacious | Based on faulty reasoning. |
| 25. | False | Not true; unfaithful to facts. |
| 26. | Faulty | Having defects; not working right. |
| 27. | Flawed | Imperfect; having a defect. |
| 28. | Fraudulent | Deceptive; intended to cheat. |
| 29. | Garbage | Nonsense; worthless output. |
| 30. | Glitched | Affected by a minor fault. |
| 31. | Goofy | Silly; not sensible. |
| 32. | Groundless | Without basis; unfounded. |
| 33. | Guilty | At fault; responsible for error. |
| 34. | Half-baked | Poorly thought out. |
| 35. | Haphazard | Random; lacking organization. |
| 36. | Harmful | Causing damage; undesirable. |
| 37. | Ill-advised | Unwise; poorly judged. |
| 38. | Illogical | Not following reason. |
| 39. | Imperfect | Not complete or flawless. |
| 40. | Imprecise | Not exact; inexact. |
| 41. | Improper | Not appropriate; incorrect. |
| 42. | Inaccurate | Not correct; not exact. |
| 43. | Inapt | Not suitable or appropriate. |
| 44. | Inconsistent | Not in agreement with itself. |
| 45. | Incorrect | Not correct; mistaken. |
| 46. | Inept | Unskilled; not competent. |
| 47. | Invalid | Not legally or logically sound. |
| 48. | Jumbled | Mixed up; disordered. |
| 49. | Jury-rigged | Improvised; not properly made. |
| 50. | Lame | Weak; unconvincing. |
| 51. | Lopsided | Uneven; unbalanced. |
| 52. | Lost | Confused; not knowing direction. |
| 53. | Maladroit | Clumsy; awkward. |
| 54. | Malfunctioning | Not working properly. |
| 55. | Malplaced | In the wrong position. |
| 56. | Misdirected | Sent or aimed wrongly. |
| 57. | Misguided | Based on bad judgment. |
| 58. | Misleading | Likely to cause false belief. |
| 59. | Mismatched | Not properly paired. |
| 60. | Misstated | Expressed incorrectly. |
| 61. | Mistaken | In error; incorrect. |
| 62. | Misunderstood | Not correctly grasped. |
| 63. | Miswritten | Written incorrectly. |
| 64. | Off | Not quite correct. |
| 65. | Off-base | Not accurate; misguided. |
| 66. | Off-key | Not in tune; discordant. |
| 67. | Off-target | Not hitting the intended aim. |
| 68. | Off-the-mark | Not accurate; wide of target. |
| 69. | Out of line | Not acceptable; improper. |
| 70. | Out of order | Not working; malfunctioning. |
| 71. | Outdated | No longer current or correct. |
| 72. | Perverse | Contrary to what’s expected. |
| 73. | Phony | Fake; not genuine. |
| 74. | Preposterous | Absurd; not credible. |
| 75. | Questionable | Doubtful; not reliable. |
| 76. | Rash | Hasty; ill-considered. |
| 77. | Riddled with errors | Containing many mistakes. |
| 78. | Ridiculous | Absurd; laughably unreasonable. |
| 79. | Rotten | Bad; unacceptable. |
| 80. | Shaky | Unstable; unreliable. |
| 81. | Shoddy | Poorly made; inferior. |
| 82. | Sketchy | Suspicious; not trustworthy. |
| 83. | Sloppy | Careless; not neat or precise. |
| 84. | Spurious | False; not genuine. |
| 85. | Strange | Unusual; not as expected. |
| 86. | Stupid | Lacking good sense; foolish. |
| 87. | Suspect | Doubtful; likely incorrect. |
| 88. | Tainted | Compromised; made impure. |
| 89. | Tripped up | Made a mistake; stumbled. |
| 90. | Twisted | Distorted; not straightforward. |
| 91. | Unacceptable | Not satisfactory; not allowed. |
| 92. | Unconvincing | Not persuasive; doubtful. |
| 93. | Undesirable | Not wanted; unfavorable. |
| 94. | Unfounded | Without evidence; baseless. |
| 95. | Unjustified | Not supported by reasons. |
| 96. | Unreliable | Not dependable; inconsistent. |
| 97. | Unsound | Not valid; flawed. |
| 98. | Untimely | At a bad time; ill-timed. |
| 99. | Untrue | Not true; false. |
| 100. | Unwise | Not sensible; imprudent. |

