| No. | Item | Definition |
|---|---|---|
| 1. | accord | agreement shown by comparison |
| 2. | affinity | natural similarity or relation |
| 3. | agreement | similarity or consistency between things |
| 4. | analog | thing comparable to another |
| 5. | analogue | comparable thing in another context |
| 6. | analogy | comparison showing a likeness |
| 7. | antithesis | direct opposite used in contrast |
| 8. | appraisal | judgment through relative evaluation |
| 9. | assessment | evaluation by examining differences |
| 10. | audit | formal check by comparison |
| 11. | balance against | weigh one thing versus another |
| 12. | barometer | indicator used for relative judgment |
| 13. | baseline | starting point for comparison |
| 14. | benchmarking | measuring against a standard |
| 15. | breakdown | analysis into comparable parts |
| 16. | calibrate against | measure using a standard |
| 17. | check | act of verifying by comparing |
| 18. | collation | careful comparison of details |
| 19. | compare-and-contrast | examine similarities and differences |
| 20. | contrast | examination of differences or similarities |
| 21. | contrastive study | study based on comparison and contrast |
| 22. | correlation | relationship shown by comparison |
| 23. | correspond with | match closely with another |
| 24. | correspondence | close similarity between things |
| 25. | counterpart | corresponding thing for comparison |
| 26. | cross-check | comparison for verification |
| 27. | differentiation | showing differences by comparison |
| 28. | discordance | lack of agreement when compared |
| 29. | disparity | noticeable difference between things |
| 30. | distinction | difference noticed by comparison |
| 31. | divergence | tendency to differ from another |
| 32. | double | very similar counterpart |
| 33. | echo | close resemblance or repetition |
| 34. | equation | likening one thing to another |
| 35. | equivalence | state of being comparable or equal |
| 36. | equivalent | something essentially equal to another |
| 37. | estimate | judgment by relative measure |
| 38. | evaluation | judgment after examining side by side |
| 39. | fit | degree of matching or agreement |
| 40. | foil | contrast that highlights qualities |
| 41. | frame of reference | context for making comparisons |
| 42. | gap | difference in amount or quality |
| 43. | gauge | measure used for judging comparatively |
| 44. | grading | judging by comparative standards |
| 45. | hold against | judge in relation to |
| 46. | hold up to | compare with a standard |
| 47. | image | likeness or counterpart |
| 48. | index | measure for relative comparison |
| 49. | inequality | difference in status or amount |
| 50. | inspection | close examination for differences |
| 51. | juxtapose | place together to compare |
| 52. | juxtaposing | placing together for comparison |
| 53. | juxtaposition | side-by-side placing for contrast |
| 54. | kinship | close resemblance or relation |
| 55. | likeness | similarity in appearance or nature |
| 56. | likening | act of treating as similar |
| 57. | line up against | arrange for direct comparison |
| 58. | map onto | correspond closely to another |
| 59. | match | thing equal or similar |
| 60. | matching | setting things against each other |
| 61. | matchup | direct comparison between opponents |
| 62. | measure | standard or basis for judging |
| 63. | measuring | judging against another standard |
| 64. | mirror | close counterpart or reflection |
| 65. | mismatch | poor or unequal match |
| 66. | opposite | thing set against another |
| 67. | pair off | match for direct comparison |
| 68. | parallel | similar comparison between things |
| 69. | point of reference | basis for making a comparison |
| 70. | proportion | comparative relation in size |
| 71. | put beside | place next to compare |
| 72. | ranking | ordering by relative standing |
| 73. | rate against | judge compared with another |
| 74. | rating | judgment on a comparative scale |
| 75. | ratio | quantitative comparison of amounts |
| 76. | reconciliation | bringing compared records into agreement |
| 77. | reference | basis used for comparing |
| 78. | reflection | image or counterpart of something |
| 79. | relation | connection seen through comparison |
| 80. | resemblance | similarity between things compared |
| 81. | review | examination and evaluation |
| 82. | scale | system for comparative measurement |
| 83. | set alongside | place near for comparison |
| 84. | set beside | place next to compare |
| 85. | similarity | likeness found by comparing |
| 86. | simile | stated comparison using like or as |
| 87. | square with | agree when compared |
| 88. | stablemate | close counterpart or peer |
| 89. | stack against | compare directly with another |
| 90. | stacking up | comparing relative quality or value |
| 91. | standard | level used for comparison |
| 92. | tally with | match when compared |
| 93. | test | examination against a standard |
| 94. | touchstone | standard for judging by comparison |
| 95. | twin | closely matching counterpart |
| 96. | valuation | judgment of relative worth |
| 97. | variance | difference from another thing |
| 98. | weigh against | compare relative merits of |
| 99. | weighing | considering relative merits together |
| 100. | yardstick | standard for making comparisons |

