| No. | Item | Definition |
|---|---|---|
| 1. | aberrant | Deviating from the normal type. |
| 2. | abnormal | Not normal. |
| 3. | adulterated | Made impure by added substances. |
| 4. | anomalous | Departing from what is normal. |
| 5. | askew | Not straight or aligned. |
| 6. | bad | Unsatisfactory or not working. |
| 7. | battered | Damaged by repeated blows or use. |
| 8. | beat-up | Damaged through rough use. |
| 9. | below-spec | Below required specifications. |
| 10. | bent | No longer straight or proper. |
| 11. | blemished | Marked by a flaw. |
| 12. | broken | No longer functioning properly. |
| 13. | buggy | Containing software errors. |
| 14. | cheap | Poorly made or low quality. |
| 15. | chipped | Having small pieces broken off. |
| 16. | clapped-out | Old and no longer reliable. |
| 17. | contaminated | Made impure or unsafe. |
| 18. | corrupted | Damaged in stored form. |
| 19. | cracked | Having cracks. |
| 20. | crummy | Very poor in quality. |
| 21. | damaged | Harmed or impaired in condition. |
| 22. | decayed | Damaged by rot or age. |
| 23. | decrepit | Worn out and weakened. |
| 24. | deficient | Lacking needed quality or function. |
| 25. | deformed | Abnormally formed. |
| 26. | dilapidated | Run-down and in poor repair. |
| 27. | distorted | Altered from proper form. |
| 28. | dysfunctional | Not working normally. |
| 29. | erratic | Inconsistent or unpredictable. |
| 30. | erroneous | Containing an error. |
| 31. | fault-ridden | Full of faults. |
| 32. | faulty | Not working correctly. |
| 33. | flaw-ridden | Full of flaws. |
| 34. | flawed | Having faults or imperfections. |
| 35. | fragile | Easily broken or damaged. |
| 36. | frayed | Worn at the edges. |
| 37. | garbled | Distorted and unclear. |
| 38. | glitchy | Prone to technical faults. |
| 39. | haywire | Behaving or working erratically. |
| 40. | impaired | Weakened or reduced in function. |
| 41. | imperfect | Not complete or faultless. |
| 42. | impure | Mixed with unwanted substances. |
| 43. | inadequate | Not good enough. |
| 44. | inferior | Lower in quality. |
| 45. | inoperable | Not able to operate. |
| 46. | insufficient | Not adequate for requirements. |
| 47. | irregular | Not regular or normal. |
| 48. | junky | Cheap and poor-quality. |
| 49. | leaky | Letting fluid or air escape. |
| 50. | loose | Not firmly fixed. |
| 51. | lopsided | Unevenly balanced or shaped. |
| 52. | lousy | Very poor or faulty. |
| 53. | low-grade | Of poor quality. |
| 54. | malformed | Badly formed. |
| 55. | malfunctioning | Not operating as intended. |
| 56. | marred | Spoiled by damage or flaws. |
| 57. | misaligned | Not correctly aligned. |
| 58. | misshapen | Badly or wrongly shaped. |
| 59. | nonconforming | Not meeting requirements. |
| 60. | nonfunctional | Not functioning. |
| 61. | nonstandard | Not meeting the usual standard. |
| 62. | off-spec | Not meeting specifications. |
| 63. | on the blink | Working unreliably. |
| 64. | out of order | Not functioning properly. |
| 65. | out-of-spec | Outside required specifications. |
| 66. | poor-quality | Made or performing badly. |
| 67. | poorly designed | Designed badly. |
| 68. | punctured | Pierced by a hole. |
| 69. | ramshackle | Badly built or maintained. |
| 70. | rickety | Weak and likely to collapse. |
| 71. | rotten | Decayed or unsound. |
| 72. | run-down | In poor condition. |
| 73. | ruptured | Burst or torn open. |
| 74. | scarred | Marked by lasting damage. |
| 75. | scrambled | Disordered or corrupted. |
| 76. | second-rate | Of inferior quality. |
| 77. | shaky | Unstable or unreliable. |
| 78. | shoddy | Poorly made. |
| 79. | spoiled | No longer good or usable. |
| 80. | spoilt | No longer good or usable. |
| 81. | substandard | Below an acceptable standard. |
| 82. | tainted | Contaminated or spoiled. |
| 83. | tattered | Torn and worn. |
| 84. | third-rate | Very poor in quality. |
| 85. | threadbare | Worn thin from use. |
| 86. | torn | Damaged by ripping. |
| 87. | twisted | Bent out of normal shape. |
| 88. | unfit | Not suitable or safe. |
| 89. | unreliable | Not dependable. |
| 90. | unserviceable | Not fit for use. |
| 91. | unsound | Not solid, safe, or reliable. |
| 92. | unstable | Not steady or reliable. |
| 93. | unsteady | Not stable or secure. |
| 94. | unusable | Unable to be used. |
| 95. | wanting | Lacking required quality. |
| 96. | warped | Bent or twisted out of shape. |
| 97. | weak | Lacking strength or effectiveness. |
| 98. | wobbly | Unsteady or shaky. |
| 99. | worn | Damaged by use. |
| 100. | wrong | Not right or correct. |

