| No. | Term | Definition |
|---|---|---|
| 1. | across-the-board | applying to all categories |
| 2. | all-around | useful in many situations |
| 3. | all-purpose | suitable for many uses |
| 4. | approximate | not exact; roughly |
| 5. | as a rule | usually; generally |
| 6. | average | typical; not exceptional |
| 7. | balanced | moderate; not one-sided |
| 8. | big-picture | focused on overall view |
| 9. | bird’s-eye | seen from a broad view |
| 10. | blanket | covering all; not selective |
| 11. | broad | wide in scope; not narrow |
| 12. | by and large | mostly; in general |
| 13. | catch-all | covering many different things |
| 14. | common | shared by many; not specialized |
| 15. | commonly | often; in many cases |
| 16. | comprehensive | covering nearly everything |
| 17. | conventional | following common practice |
| 18. | customarily | as is usual |
| 19. | dominant | most important; prevailing |
| 20. | ecumenical | broadly inclusive; wide-ranging |
| 21. | elementary | basic; introductory |
| 22. | everyday | common; routine |
| 23. | expansive | wide-ranging; broad |
| 24. | extensive | covering a large area |
| 25. | far-reaching | having wide scope or effect |
| 26. | flexible | able to change; not fixed |
| 27. | foremost | first in importance |
| 28. | foundational | serving as a basic base |
| 29. | fundamental | basic; forming the foundation |
| 30. | garden-variety | ordinary; typical |
| 31. | generalist | not specialized; broad in scope |
| 32. | generalized | not specific; based on generalities |
| 33. | generally speaking | as a general rule |
| 34. | generic | not specific; widely applicable |
| 35. | global | worldwide; broadly applicable |
| 36. | high-level | not detailed; strategic |
| 37. | in brief | in short; generally stated |
| 38. | in broad terms | without details; generally |
| 39. | in essence | in basic terms |
| 40. | in most cases | for the majority of situations |
| 41. | in most respects | in general aspects |
| 42. | in outline | as a summary; broadly |
| 43. | in principle | in general; in theory |
| 44. | in summary | as a general recap |
| 45. | in the abstract | in theory; not specific |
| 46. | in the main | for the most part |
| 47. | inclusive | covering everything relevant |
| 48. | key | most important; central |
| 49. | lay | nonexpert; not specialized |
| 50. | leading | most important; foremost |
| 51. | loose | not strict; not exact |
| 52. | macro | large-scale; overall |
| 53. | mainstream | widely accepted; common |
| 54. | mass | for the general public |
| 55. | middle-of-the-road | moderate; not extreme |
| 56. | middling | average; moderate |
| 57. | moderate | not extreme; average |
| 58. | non-specific | not detailed; not exact |
| 59. | nondenominational | not tied to one group |
| 60. | nonspecific | not detailed; not exact |
| 61. | nontechnical | not technical; for general readers |
| 62. | normal | usual; typical |
| 63. | normally | in the usual way |
| 64. | on the whole | overall; in most respects |
| 65. | open-ended | not fixed; broadly defined |
| 66. | ordinarily | in normal circumstances |
| 67. | ordinary | not special; common |
| 68. | overall | covering the whole; not detailed |
| 69. | overview | general survey; broad view |
| 70. | panoramic | broad and wide-ranging |
| 71. | plain | simple; not specialized |
| 72. | popular | liked by many; common |
| 73. | preliminary | initial; not detailed |
| 74. | primary | main; most important |
| 75. | public | relating to people generally |
| 76. | regular | usual; customary |
| 77. | representative | typical of a group |
| 78. | rough | not exact; approximate |
| 79. | routine | usual; done regularly |
| 80. | run-of-the-mill | ordinary; not special |
| 81. | sketchy | lacking detail; general |
| 82. | sprawling | spread out; wide-ranging |
| 83. | standard | usual; accepted as normal |
| 84. | summary | covering main points only |
| 85. | sweeping | very broad; not limited |
| 86. | synoptic | giving a general overview |
| 87. | top | highest; most important |
| 88. | traditional | based on long-established practice |
| 89. | typical | representative; usual |
| 90. | typically | in most cases; generally |
| 91. | unclassified | not placed in a category |
| 92. | undifferentiated | not distinct; not specialized |
| 93. | universal | applying to all cases |
| 94. | unrestricted | not limited; general |
| 95. | unspecific | lacking specific detail |
| 96. | usually | in most instances |
| 97. | vague | not precise; unclear |
| 98. | versatile | able to do many things |
| 99. | wide-ranging | covering many topics or areas |
| 100. | widespread | found in many places |

