| No. | Item | Definition |
|---|---|---|
| 1. | abeyance | temporary suspension or inactivity |
| 2. | arrest | a stoppage of movement or growth |
| 3. | arrested development | halted growth or progress |
| 4. | backwater | a place of little activity |
| 5. | blockage | something that stops flow |
| 6. | bottleneck | a point causing slow progress |
| 7. | calcification | becoming rigid and unchanging |
| 8. | cessation | a stopping or ending |
| 9. | check | a stop or hindrance |
| 10. | coasting | moving without active effort |
| 11. | congealment | state of becoming fixed |
| 12. | congestion | overcrowding causing slow movement |
| 13. | constancy | unchanging steady condition |
| 14. | deadlock | a situation with no progress |
| 15. | deceleration | reduction in speed or progress |
| 16. | delay | a slowing or postponement |
| 17. | discontinuance | stopping of an activity |
| 18. | disuse | state of not being used |
| 19. | doldrums | a state of inactivity or dullness |
| 20. | dormancy | temporary inactive state |
| 21. | dullness | lack of interest or activity |
| 22. | equilibrium | a stable unchanging balance |
| 23. | fixation | being fixed in place |
| 24. | fixity | unchanging state or condition |
| 25. | flatness | lack of energy or change |
| 26. | foot-dragging | deliberate slowness or delay |
| 27. | freeze | a stop in movement or growth |
| 28. | friction | resistance slowing movement or progress |
| 29. | going nowhere | making no progress |
| 30. | gridlock | a jammed state with no movement |
| 31. | halt | a stop in movement or progress |
| 32. | hiatus | a pause or break |
| 33. | hibernation | extended inactive state |
| 34. | hindrance | something that slows progress |
| 35. | holding pattern | temporary state of no progress |
| 36. | holdup | an interruption causing delay |
| 37. | idleness | state of doing very little |
| 38. | idling | running without useful progress |
| 39. | immobility | inability to move or progress |
| 40. | impasse | a point of no progress |
| 41. | inaction | lack of action |
| 42. | inactivity | lack of action or operation |
| 43. | inertia | lack of movement or change |
| 44. | interruption | a break in continuity |
| 45. | jam | a blockage stopping movement |
| 46. | lag | falling behind or slowing |
| 47. | lagging | moving or developing too slowly |
| 48. | latency | inactive but present state |
| 49. | lethargy | lack of energy or movement |
| 50. | limbo | an uncertain inactive state |
| 51. | listlessness | lack of energy or drive |
| 52. | logjam | a blockage causing standstill |
| 53. | lull | a temporary period of calm |
| 54. | marking time | doing little while waiting |
| 55. | monotony | unchanging repetitive sameness |
| 56. | mothballs | state of disuse or storage |
| 57. | motionlessness | complete lack of movement |
| 58. | nondevelopment | lack of development |
| 59. | nonmovement | absence of movement |
| 60. | nonprogress | lack of forward movement |
| 61. | obstruction | something blocking progress |
| 62. | ossification | becoming rigid and inflexible |
| 63. | paralysis | complete inability to act |
| 64. | passivity | lack of active response |
| 65. | pause | a temporary stop or break |
| 66. | petrifaction | state of becoming rigid |
| 67. | plateau | a period of little change |
| 68. | quiescence | a state of quiet inactivity |
| 69. | quiescency | quiet inactive condition |
| 70. | repose | state of rest or inactivity |
| 71. | resistance | opposition slowing progress |
| 72. | retardation | slowing of development or progress |
| 73. | rigidity | stiff resistance to change |
| 74. | roadblock | an obstacle to progress |
| 75. | rut | a fixed, unchanging pattern |
| 76. | slowdown | reduced speed or progress |
| 77. | sluggishness | slow inactive condition |
| 78. | solidification | becoming fixed and unmoving |
| 79. | stability | lack of significant change |
| 80. | stalemate | a deadlock with no movement |
| 81. | standstill | a complete stop in progress |
| 82. | stasis | a state of little change |
| 83. | status quo | the existing unchanged state |
| 84. | stoppage | the act of stopping |
| 85. | suspension | temporary stopping of activity |
| 86. | torpidity | state of sluggish inactivity |
| 87. | torpor | sluggish inactivity or apathy |
| 88. | traffic jam | blocked movement with no progress |
| 89. | treading water | staying busy without progress |
| 90. | unactivity | state of not being active |
| 91. | unchangingness | state of not changing |
| 92. | uniformity | unchanging sameness throughout |
| 93. | unmovement | absence of movement or progress |
| 94. | unprogressiveness | lack of forward development |
| 95. | unvaryingness | quality of not changing |
| 96. | vacillation | indecisive wavering without progress |
| 97. | waiting period | time of enforced inactivity |
| 98. | waning | gradual decline in activity |
| 99. | withdrawal | retreat from active involvement |
| 100. | zero growth | absence of economic expansion |

