| No. | Item | Definition |
|---|---|---|
| 1. | askew | crooked or out of line |
| 2. | asymmetrical | not balanced on both sides |
| 3. | bent | not straight or level |
| 4. | blotchy | covered with uneven patches |
| 5. | buckled | warped into uneven folds |
| 6. | bumpy | full of bumps or rises |
| 7. | coarse | rough and not fine |
| 8. | corrugated | shaped into uneven ridges |
| 9. | craggy | rough with uneven projections |
| 10. | creased | folded into uneven lines |
| 11. | crinkled | full of small uneven folds |
| 12. | crooked | not straight or even |
| 13. | dappled | covered with uneven spots |
| 14. | discontinuous | not smooth or uninterrupted |
| 15. | disjointed | lacking smooth even connection |
| 16. | disordered | lacking even arrangement |
| 17. | disproportionate | not evenly proportioned |
| 18. | distorted | misshapen or unevenly formed |
| 19. | eroded | worn away unevenly |
| 20. | erratic | not regular or consistent |
| 21. | fitful | occurring in uneven bursts |
| 22. | flecked | marked with small uneven spots |
| 23. | fluctuating | rising and falling unevenly |
| 24. | fragmented | broken into uneven pieces |
| 25. | frayed | worn into uneven threads |
| 26. | furrowed | marked with uneven grooves |
| 27. | gnarled | twisted and unevenly shaped |
| 28. | grainy | rough with uneven texture |
| 29. | halting | proceeding in uneven pauses |
| 30. | haphazard | lacking even order or plan |
| 31. | heterogeneous | mixed and not uniform |
| 32. | hilly | rising and falling in places |
| 33. | hummocky | full of uneven mounds |
| 34. | ill-matched | not evenly matched |
| 35. | inconsistent | not steady or uniform |
| 36. | indented | marked by uneven hollows |
| 37. | inhomogeneous | not uniform in composition |
| 38. | intermittent | stopping and starting unevenly |
| 39. | irregular | not even or uniform |
| 40. | jagged | having sharp uneven edges |
| 41. | jerky | moving in uneven starts |
| 42. | knobbly | covered with uneven lumps |
| 43. | knotty | full of knots or lumps |
| 44. | lopsided | unequal on one side |
| 45. | lumpy | full of uneven lumps |
| 46. | marbled | streaked with uneven veins |
| 47. | messy | not neat or even |
| 48. | mismatched | not evenly paired |
| 49. | misshaped | formed in an uneven way |
| 50. | misshapen | badly shaped or unevenly formed |
| 51. | nodular | having small uneven lumps |
| 52. | nonuniform | not uniform throughout |
| 53. | not level | not flat or even |
| 54. | not smooth | rough rather than even |
| 55. | not uniform | varying across parts |
| 56. | notched | cut with uneven indentations |
| 57. | off-balance | not evenly balanced |
| 58. | off-center | not centered evenly |
| 59. | off-kilter | not properly balanced |
| 60. | out of line | not aligned evenly |
| 61. | out of square | not properly aligned |
| 62. | out of true | not straight or level |
| 63. | patchy | unevenly spread or distributed |
| 64. | pebbly | covered with small uneven bumps |
| 65. | pitted | having small uneven holes |
| 66. | ragged | rough or uneven at edges |
| 67. | ridged | having raised uneven lines |
| 68. | rippled | marked by small uneven waves |
| 69. | rocky | rough and uneven; unstable |
| 70. | rough | not smooth or level |
| 71. | rugged | rough and uneven in surface |
| 72. | rumpled | creased in an uneven way |
| 73. | rutted | marked by uneven grooves |
| 74. | scattered | spread out unevenly |
| 75. | scraggy | thin and unevenly formed |
| 76. | skewed | turned or set unevenly |
| 77. | slanted | leaning unevenly to one side |
| 78. | speckled | spotted in an uneven way |
| 79. | splotchy | marked with uneven blotches |
| 80. | spotty | inconsistent or uneven in quality |
| 81. | streaky | marked by uneven streaks |
| 82. | textured | having an uneven surface feel |
| 83. | tilted | slanting to one side |
| 84. | torn | split with uneven edges |
| 85. | tottery | unsteady and unevenly balanced |
| 86. | twisted | turned into an uneven shape |
| 87. | unbalanced | not evenly balanced |
| 88. | undulating | having wave-like rises and dips |
| 89. | unequal | not the same in amount |
| 90. | unlevel | not level or even |
| 91. | unsteady | not stable or even |
| 92. | up-and-down | marked by uneven changes |
| 93. | variable | liable to uneven change |
| 94. | variegated | showing uneven colors or marks |
| 95. | warped | twisted out of even shape |
| 96. | wavy | rising and falling unevenly |
| 97. | weathered | worn rough and uneven |
| 98. | wobbly | shaking in an uneven way |
| 99. | wonky | crooked or not level |
| 100. | wrinkled | marked by uneven lines |

