| No. | Item | Definition |
|---|---|---|
| 1. | affines | relatives by marriage |
| 2. | agnates | relatives through the male line |
| 3. | ancestors | earlier family members in descent |
| 4. | ancestral line | line from forebears to descendants |
| 5. | ancestry | family origin and descent |
| 6. | blood kin | relatives connected by birth |
| 7. | blood relations | relatives by birth |
| 8. | blood relatives | relatives related by birth |
| 9. | bloodline | family line by descent |
| 10. | brood | a family of children |
| 11. | brothers and sisters | siblings collectively |
| 12. | children | sons and daughters collectively |
| 13. | clan | extended family or close-knit group |
| 14. | close relatives | near family members |
| 15. | cognates | relatives through common ancestry |
| 16. | cousinage | cousins or extended kin collectively |
| 17. | cousins | relatives sharing ancestors |
| 18. | dependents | family members financially supported |
| 19. | descendants | people descended from an ancestor |
| 20. | descent | family origin through generations |
| 21. | distant relatives | less closely related family members |
| 22. | domestic circle | people sharing home life |
| 23. | dynasty | powerful family line over generations |
| 24. | elders | older family or community members |
| 25. | extended kin | relatives beyond the immediate family |
| 26. | fam | slang for family or close friends |
| 27. | flesh and blood | one’s own relatives |
| 28. | folks | one’s family or people |
| 29. | forebears | ancestors or earlier family members |
| 30. | forefathers | male ancestors collectively |
| 31. | foremothers | female ancestors collectively |
| 32. | genealogy | study or record of descent |
| 33. | gens | clan sharing common descent |
| 34. | grandchildren | children of one’s children |
| 35. | grandparents | parents of one’s parents |
| 36. | hearth | home and family life |
| 37. | heirs | family successors or inheritors |
| 38. | heritage | inherited family background |
| 39. | home | one’s household or domestic circle |
| 40. | house | noble or prominent family line |
| 41. | household | people living together as a home |
| 42. | in-laws | relatives by marriage |
| 43. | intimates | closest personal companions or kin |
| 44. | issue | legal term for descendants |
| 45. | kids | informal word for children |
| 46. | kin | one’s relatives collectively |
| 47. | kindred | one’s relatives or related people |
| 48. | kinfolk | one’s family members or relatives |
| 49. | kith and kin | friends and relatives collectively |
| 50. | line | family descent or ancestry |
| 51. | lineage | descent through family generations |
| 52. | lineal kin | direct ancestors or descendants |
| 53. | loved ones | people one loves, often relatives |
| 54. | maternal line | family descent through mothers |
| 55. | matriline | family line through females |
| 56. | my people | one’s family or close community |
| 57. | name | family name or lineage |
| 58. | nearest and dearest | closest loved relatives and friends |
| 59. | nearest kin | closest relatives |
| 60. | nearest relatives | closest family members |
| 61. | network | connected group of relatives or associates |
| 62. | next of kin | closest living relative or relatives |
| 63. | offshoot | branch of a family line |
| 64. | offspring | children of a person or couple |
| 65. | ohana | Hawaiian term for family |
| 66. | origin | family source or ancestry |
| 67. | own people | one’s relatives or close group |
| 68. | parentage | one’s parents or family origin |
| 69. | parentela | all relatives of a person |
| 70. | parents | mother and father collectively |
| 71. | paternal line | family descent through fathers |
| 72. | pedigree | record of family descent |
| 73. | people | one’s relatives or close group |
| 74. | progeny | children or descendants collectively |
| 75. | race | lineage or people of common descent |
| 76. | relations | people connected by kinship |
| 77. | relatives | people related by blood or marriage |
| 78. | root | origin of a family line |
| 79. | sept | branch of a clan |
| 80. | siblings | brothers and sisters collectively |
| 81. | sibs | informal word for siblings |
| 82. | sibship | group of brothers and sisters |
| 83. | stepfamily | family including stepparents or stepchildren |
| 84. | stock | line of family descent |
| 85. | the fam | informal term for family |
| 86. | tribal kin | relatives within a tribe |
| 87. | tribe | large family or close social group |
| 88. | unit | A close household or social group. |
| 89. | uterine kin | Relatives through the mother. |
| 90. | uterine line | Family line through the mother. |
| 91. | uterine relatives | Kin related through the mother. |
| 92. | uterine siblings | Siblings sharing the same mother. |
| 93. | wedlock kin | Relatives connected by marriage. |
| 94. | whanau | Maori extended family group |
| 95. | wife and children | A man’s immediate family. |
| 96. | wives and children | Dependents in a household. |
| 97. | young | One’s children or offspring. |
| 98. | younger generation | The children in a family. |
| 99. | youngsters | Children in a family. |
| 100. | youth | Young family members collectively. |

